Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| AIM RACING & MOTORSPORTS LTD 13389812 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| LUMI & SON LTD 09041672 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| FRUCTUS ARTIS LIMITED 11347095 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| THE VALLEY SUPERMARKET LTD 11369148 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| COSMOSCTRADE LIMITED 13387417 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| WARREN GAS LIMITED 08513315 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| HILLHEAD RESIDENTIAL SERVICES LIMITED 10005048 | Cardiff CF23 6LP | 29 Feb 2024 | View |
| RUNNEROCK CO., LTD 13398613 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| NADRO LTD 13380645 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| TVINACARD LTD 13378489 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| BXCHGROUP LIMITED 13379005 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| LANETA SOLUTIONS LTD 13377337 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| BHP COURIERS LIMITED 11981660 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| NOUVEM SOLUTIONS LTD 13377287 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| CHURCHILL PROPERTY SOLUTIONS LTD 11423704 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| BENJ VENTURES LTD 11363005 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| AARON ABBEY CARE SERVICES LIMITED 08535497 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| TIMBUNS LTD 13392543 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| FRESSA SOLUTIONS LTD 13377361 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| NP 2018 FOODS LTD 11379094 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| ZOUYU LTD 13392566 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| STARLIGHT EDUCATION LTD 11978440 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| HL CALL CENTER LTD 11337922 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| FERNARD LTD 09108448 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| BLINDSPOT LTD 11386854 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| HUWC LTD 13387462 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| HIRE FAST LTD 12598833 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| PETROLCO LTD 13374140 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| RESIDIAN LIMITED 13425445 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| GN.OFFICIAL LIMITED 13397757 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| E8 FUNDING LTD 13392694 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| MANGUARD SECURITY LTD 11989407 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| BLINDSPOT CONSULTING LTD 11379599 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| MAGUIRE CONSULTING LTD 13414828 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| POGA SERVICES LTD 12635620 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| TECTONIC PROJECTS LTD 09570511 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| CBD SPRING WATER LTD 11984872 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| INNOFITTS LTD 13424716 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| ULTRA PHONE REPAIR LTD 12021091 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| MILNER ENTERPRISES LTD 12594508 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| AUBERGE CONSULTANCY LIMITED 11202685 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| GŌNDI LIFESTYLE SALON LIMITED 10189264 | Cardiff CF14 6RE | 29 Feb 2024 | View |
| LENA ENTERPRISE LIMITED 10189670 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| SOLAL CAPITAL LTD 12607785 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| QUEST IT RECRUITMENT LIMITED 10183893 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| SOLAL INNOVATION LTD 12608235 | CARDIFF CF14 8LH | 29 Feb 2024 | View |
| POLSKI SKLEP EUROPEAN ELY SHOP LTD 12019349 | Cardiff CF5 4LL | 29 Feb 2024 | View |
| CONCEPT CONSTRUCTION AND GROUNDWORKS LIMITED 12590537 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| GEFF TECHNICAL CONSULTANCY LIMITED 10186280 | Cardiff CF14 8LH | 29 Feb 2024 | View |
| BLACK & GOLD NATURAL INDULGENCE LTD 12591291 | Cardiff CF14 8LH | 29 Feb 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing