Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SKAY PACKAGING SOLUTIONS LTD 10127255 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| RISK AND RETURN LIMITED 04524463 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| UNICOMM VENTURES LTD 12068743 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| SELLAMI LIMITED 12073419 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| OKC CONSTRUCTION LTD 12035727 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| SERVE AND VOLLEY TRAVEL LTD 12698469 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| INTHEBATHROOM LIMITED 07289255 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| ACIK FOOD LTD 12072532 | Cardiff CF3 5SZ | 31 Mar 2024 | View |
| IFSUS ARGAN LONDON LTD 12048683 | CARDIFF CF14 8LH | 31 Mar 2024 | View |
| BRIT-IN BUILDING AND PROPERTY MANAGEMENT LTD 12050335 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| JADE BUSINESS SERVICES LTD 11394960 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| KIRAN GILL LTD 12034600 | Cardiff CF10 4BW | 31 Mar 2024 | View |
| LUX PROPERTY MANAGEMENT LIMITED 12707909 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| MIMOS STORE LTD 11422619 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| BLACKFLY CONSULTING LTD 10808194 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| MYCORE LTD 10824146 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| MATRIX MACHINERY SUPPLIES LTD 12066366 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| GREEN ACRE TIMBER FRAMES LTD 11410216 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| TYPHOON COURIERS LTD 12065167 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| EAT&DO LTD 12093706 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| CYBER OPERATIONS MANAGEMENT LIMITED 10802555 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| DJGW CONSULTING LTD 11431060 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| ARTYTECHS CONSULTING LTD 11578659 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| MP WORLDWIDE LIMITED 11408075 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| FRANK PALMERS COURIERS LTD 12068566 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| GET MODELLED LTD 11425938 | Cardiff CF23 7DJ | 31 Mar 2024 | View |
| FELIXSTOWE CLEANING SERVICES LTD 12039288 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| C FORSTER TM LTD 12068386 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| MACLEN PROJECT MANAGEMENT LIMITED 12074384 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| TAFFS WELL UK LIMITED 11244965 | Cardiff CF15 7SS | 31 Mar 2024 | View |
| HUASHANG YOUKE LIMITED 11427986 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| ALTOF & LYALL LIMITED 10801158 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| DA1 CONSTRUCTION LTD 11247730 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| RODAND PROPERTY LIMITED 07996502 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| VAT STUDIO LTD 12696327 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| REAL ESTATE FINANCIAL IMMO AS LTD 11428131 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| WYNNUM HOLDINGS LTD 12069185 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| CLIENT DRIVEN SOLUTIONS UK LTD 11421419 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| THE RAILWAY HOTEL LLANDAFF LIMITED 11436204 | Cardiff CF14 2FH | 31 Mar 2024 | View |
| RAILFACEY LIMITED 11989399 | Cardiff CF3 4BZ | 31 Mar 2024 | View |
| MCGRAPHIC LTD 11423267 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| HOUSE OF MUSE BRANDS LTD 09099638 | Cardiff CF14 2AT | 31 Mar 2024 | View |
| OSG FOOD SERVICE LTD 11434436 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| JP THOMAS LTD 12067904 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| BUSINESS ACCOUNTS SPOT LTD 11406198 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| ECO NATIVE LTD 12660202 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| SAPIAT LIMITED 11655357 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| E FROST LTD 12068546 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| AZZURRA RETAIL LTD 08359663 | Cardiff CF14 8LH | 31 Mar 2024 | View |
| RKUNDAN LTD 09068824 | Cardiff CF14 8LH | 31 Mar 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing