Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| T.CURTIS PROPERTIES LIMITED 11574129 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| PAROS TRADING LIMITED 11573731 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| I AM BY KATHERINE FERGUSON LTD 11572697 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| BLACK DIAMOND MARKETING LTD 12243256 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| CREATORSHIP LTD 13636063 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| MAGNIFICENT MACARONS LTD 12209334 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SIMPLICITY SUPPLIER LTD 11571768 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| CARBON99 LTD 13635873 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| WHITE HORSE ASSOCIATES LTD 13633077 | Cardiff CF24 5PJ | 30 Jun 2024 | View |
| RRT GROUP LTD 12228028 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| INTEGER WEALTH GLOBAL LTD 11571429 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SKY SHOW LIMITED 11568525 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| PRE-VENGE LIMITED 09820716 | Cardiff CF23 8AA | 30 Jun 2024 | View |
| SADEM CONSTRUCTION LTD 12212214 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| P&P VENTURE CAPITAL LTD 09798021 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| P7 LIMITED 12227872 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| M W DECOR LTD 13629511 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| RB PEEL MOAT LTD 09789863 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| GARDEN HCW LTD 09784363 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| PRETENAMA.COM LTD 13627861 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| CLEARO LTD 12419989 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| TRANSFORM FX LIMITED 11567260 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| CLARIONMILL LIMITED 09776940 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| P&CO FASTRACK LTD. 08698753 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| QUANTAM LIMITED 13626332 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SOMERSET NATIONAL RECOVERY LIMITED 13625847 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SHOP-TIPTOP LTD 08698046 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| UZURI GOLD LTD 13624898 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| GLOBAL ETECK LIMITED 12859224 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| PRIME UK RESIDENTIAL LIMITED 08686597 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| THIRTY PLUS ONE LIMITED 09765825 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| RIVAGE CLOTHING LTD 09764256 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| DLM EXHIBITIONS LTD 09764237 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| EMQUAD TECHNOLOGY LIMITED 11566920 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SKEAN TECH SOLUTIONS LTD 12033483 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| RSZ PROPERTIES DEVELOPMENT LTD 12859850 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| GRAY CLOUD LIMITED 11566024 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| ANGEL DRY CLEANERS LTD 12212218 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| GRAND GIANT LIMITED 13610743 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| PRESTIGE GROUP DEVELOPMENTS LTD 12859864 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| FOTTY LIMITED 13608558 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SADHGURU ENTERPRISES LTD 13608200 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| AL-QASWA ENTERPRISES LTD 13608139 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| NDT TRANSPORT LTD 13608083 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| NEG STAY & RETREAT LTD 13608048 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| VANTAGE CAPITAL LTD 12213734 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| DIGBY TAYLOR LTD 13607609 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| SWISSAIR TECHNOLOGY LTD 12860899 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| ANM MARKETING LIMITED 13604231 | Cardiff CF14 8LH | 30 Jun 2024 | View |
| PRESTIGE STUDIOS HOLDINGS LTD 12861600 | Cardiff CF14 8LH | 30 Jun 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing