Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SAN-RAJ PROPERTIES LTD 06015841 | Cardiff CF14 8LH | 14 Sep 2024 | View |
| RST RECRUITMENT SOLUTIONS LTD 14542598 | Cardiff CF10 4EW | 15 Sep 2024 | View |
| ESPAVAS LTD 14544090 | CARDIFF CF14 8LH | 15 Sep 2024 | View |
| NEW GENESIS BLOCK UK LIMITED 14545995 | Cardiff CF14 8LH | 16 Sep 2024 | View |
| LANGSETT GREAVES LTD 14546161 | Cardiff CF14 8LH | 16 Sep 2024 | View |
| THORPE SPRING LTD 14547113 | Cardiff CF14 8LH | 19 Sep 2024 | View |
| BIRKALE ASH LTD 14547144 | Cardiff CF14 8LH | 19 Sep 2024 | View |
| LMG-EMERGE LTD 14552424 | Cardiff CF14 8LH | 21 Sep 2024 | View |
| DRAGEALTH TRADE LIMITED 14555462 | CARDIFF CF14 8LH | 23 Sep 2024 | View |
| KEBAB KING CF5 LTD 14555504 | Cardiff CF5 3TL | 23 Sep 2024 | View |
| DAUSON LIMITED 14556068 | CARDIFF CF14 8LH | 23 Sep 2024 | View |
| FLA TECH DEVICES LTD 14558020 | Cardiff CF14 8LH | 27 Sep 2024 | View |
| BHP EXECUTIVE TRAVEL LTD 11622940 | Cardiff CF14 8LH | 27 Sep 2024 | View |
| A J BLOCK LAYING LTD 10960846 | Cardiff CF14 8LH | 27 Sep 2024 | View |
| ADZAPPY LTD 11722309 | Cardiff CF14 8LH | 27 Sep 2024 | View |
| DESIGN GARDEN LIMITED 09205432 | Cardiff CF14 8LH | 27 Sep 2024 | View |
| THE GREEN GODDESS LIFE LTD 08329263 | Cardiff CF14 8LH | 27 Sep 2024 | View |
| CURRAN WEALTH MANAGEMENT LTD 07837481 | Cardiff CF11 9LJ | 28 Sep 2024 | View |
| ROCKWOOD PROPERTY INVESTORS LTD 12219537 | Cardiff CF14 8LH | 28 Sep 2024 | View |
| BOSS BUILDING & DIY SUPPLIES LTD 14383587 | Cardiff CF14 8LH | 28 Sep 2024 | View |
| BF ROOMS LIMITED 14558426 | Cardiff CF14 8LH | 28 Sep 2024 | View |
| BISSAN LTD 14558473 | Cardiff CF5 1HD | 28 Sep 2024 | View |
| GREYSTOKE SRG LIMITED 14558723 | CARDIFF CF14 8LH | 28 Sep 2024 | View |
| LINENS DIOR LTD 14559281 | Cardiff CF14 8LH | 28 Sep 2024 | View |
| VEGAN SCENTS LTD. 12354023 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| STEEL CONSULTANCY LTD 11732768 | Cardiff CF23 5RE | 30 Sep 2024 | View |
| ITER MANAGEMENT LTD 13822598 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| GIXOR HOUSE LTD 11621442 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| SIEMORL CO., LTD 13822390 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| GEMOLOGY1 LTD 13822191 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| LA BELLA AMALFI PIZZERIA LIMITED 13822067 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| R&V BUILDING PROJECTS LTD 13820252 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| SPINDLE GLASGOW LIMITED 12323670 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| MAGNET MEDIA WORLD LTD 12356186 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| ARCHER WELLS LIMITED 10988608 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| GIO WORLD HEALTH LTD 13631588 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| ROBKULYN LTD 12357230 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| FRONTIER DELUXE LIMITED 11027220 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| THE LOCAL APP CORPORATION LIMITED 13817211 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| PEOPLE ABOUT CARE LTD 13775379 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| ONCE UPON A TIME ILLUSTRATIONS LIMITED 11095387 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| HILTOP ROTI LTD 11096462 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| MONACO SWISS LIMITED 11099123 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| JDS COMMERCIAL CLEANERS OF LONDON LTD 11589505 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| MILEX SOLUTION LIMITED 11099681 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| PUDDLEMUD SOAPERY LTD 11100599 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| GTS GEVELTECHNIEK LTD. 08464732 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| ZURIEL U.K LIMITED 11100728 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| TH THORNEY ROAD LIMITED 13346439 | Cardiff CF14 8LH | 30 Sep 2024 | View |
| TH RAUNDS LIMITED 13346419 | Cardiff CF14 8LH | 30 Sep 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing