Companies in Cardiff

Wales

Companies with upcoming filing deadlines

Company Location Accounts Due
FORTECH GROUP LIMITED 11454213 Cardiff CF14 8LH 30 Apr 2025 View
SUSTAINPRENEUR LTD 12729610 Cardiff CF14 8LH 30 Apr 2025 View
AI FIRST TALENT LTD 11018375 Cardiff CF14 8LH 30 Apr 2025 View
ACCESS MENTORS LTD 12709831 Cardiff CF14 8LH 30 Apr 2025 View
TAYLOR JAMES AUCTIONS LTD 12729589 Cardiff CF14 8LH 30 Apr 2025 View
SPACS ANALYTICS LIMITED 10858052 Cardiff CF14 8LH 30 Apr 2025 View
CYPROM CONSTRUCTION LTD. 10858522 Cardiff CF14 8LH 30 Apr 2025 View
GEORGIAN AND GEORGIANA LIMITED 10859254 Cardiff CF14 8LH 30 Apr 2025 View
M2C INTERNATIONAL GROUP CO., LTD 12728885 Cardiff CF14 8LH 30 Apr 2025 View
LODO TRAVEL LIMITED 10863367 Cardiff CF14 8LH 30 Apr 2025 View
BUTTERSHAW LIMITED 08662311 Cardiff CF14 8LH 30 Apr 2025 View
UPSTAFF LTD 12727246 Cardiff CF14 8LH 30 Apr 2025 View
ACTIVITIS4KIDS LIMITED 12715117 Cardiff CF14 8LH 30 Apr 2025 View
5 WHOLESALE LTD 12715857 Cardiff CF14 8LH 30 Apr 2025 View
HESHUN MACHINERY TRADING CO., LTD 10908180 Cardiff CF14 8LH 30 Apr 2025 View
OPTIMA VETERINARY SOLUTIONS LTD 10867212 Cardiff CF14 5BQ 30 Apr 2025 View
RMPARTS LTD 10869078 Cardiff CF14 8LH 30 Apr 2025 View
GOLDEN UNICORN SPORTSHORSES LTD 12724542 Cardiff CF14 8LH 30 Apr 2025 View
COUNSELLOR WJB SE LIMITED 12724511 Cardiff CF14 8LH 30 Apr 2025 View
BLUE SEA STAR LTD 12724491 Cardiff CF14 8LH 30 Apr 2025 View
BUREAU OF INTERNATIONAL STANDARD LIMITED 10879053 Cardiff CF14 8LH 30 Apr 2025 View
100% CLEAN LTD 10881362 Cardiff CF14 8LH 30 Apr 2025 View
ULTIMATE BIKE GIVEAWAY LTD 12718246 Cardiff CF14 8LH 30 Apr 2025 View
CCS CARE RECRUITMENT LTD 12718648 Cardiff CF14 8LH 30 Apr 2025 View
ALIVE-D LTD 06054074 Cardiff CF14 8LH 30 Apr 2025 View
UK PILMOON INTERNATIONAL LIMITED 12718777 Cardiff CF14 8LH 30 Apr 2025 View
BREAKWATER RECRUITMENT LTD 10884230 Cardiff CF14 8LH 30 Apr 2025 View
WILMSLOW KITCHEN INTERIORS LTD 10889264 Cardiff CF14 8LH 30 Apr 2025 View
PRINT JUICE LIMITED 10884952 Cardiff CF14 8LH 30 Apr 2025 View
BAIG BUSINESS ASSOCIATES LTD 10887999 Cardiff CF14 8LH 30 Apr 2025 View
ATOMIC SMART LTD 12721009 Cardiff CF14 8LH 30 Apr 2025 View
LOAF MANCHESTER LTD 12721493 Cardiff CF14 8LH 30 Apr 2025 View
ADA CAVENDISH GROUP LTD 10885768 Cardiff CF14 8LH 30 Apr 2025 View
TWISTED II LIMITED 14019033 Cardiff CF14 8LH 30 Apr 2025 View
SAWERA GLOBAL LIMITED 14211158 Cardiff CF14 8LH 30 Apr 2025 View
ENGINEERING SOLUTIONS SOUTHWEST LTD 14212711 Cardiff CF14 8LH 30 Apr 2025 View
VITANS LTD 14214937 Cardiff CF14 8LH 30 Apr 2025 View
COMPUTING NETWORK LTD 14217898 Cardiff CF14 8LH 30 Apr 2025 View
UNITY HOUSE & PROPERTIES LTD 14222902 Cardiff CF14 8LH 30 Apr 2025 View
ELITE HOSTING EUROPE LTD 14227712 Cardiff CF14 8LH 30 Apr 2025 View
DO-BUY CONCEPT LTD 14231310 Cardiff CF14 8LH 30 Apr 2025 View
TECHLOGIX GROUP LTD 14231370 Cardiff CF14 8LH 30 Apr 2025 View
UNIDENIA HOLDINGS USA LTD 14232019 Cardiff CF14 8LH 30 Apr 2025 View
DECTAR LTD 14234441 Cardiff CF14 8LH 30 Apr 2025 View
BRAIN-IA LTD 14234735 Cardiff CF14 8LH 30 Apr 2025 View
US CAPITAL LTD 14235673 Cardiff CF14 8LH 30 Apr 2025 View
PAYTRADEIT LTD 14236118 Cardiff CF14 8LH 30 Apr 2025 View
UNIDENIA LIMITED 14240171 Cardiff CF14 8LH 30 Apr 2025 View
SRIFOODS LTD 14244647 Cardiff CF24 4NP 30 Apr 2025 View
777CO LTD 14250253 Cardiff CF14 8LH 30 Apr 2025 View

Run a company in Cardiff?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing