Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| TECHZ LTD 10989178 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| PERFECT FINISH RENDERING AND PLASTERING LTD 12184792 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| CHAADA & SON LTD 12184256 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| MGM AUDIO VISUAL LTD 10982363 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| ASPIRED BUILDERS LTD 12183181 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| BROL LTD 10975638 | Cardiff CF10 4LN | 30 Jun 2025 | View |
| ASSURED CARE LTD 10973479 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| VENETIAN PRO INTERIORS LTD 10967702 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| WATOEMGROL CONSULT LTD 10962540 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| THE ALEXANDER JACKMAN COMPANY LTD 10961842 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| SPACE BRAND HOLDINGS LIMITED 10959801 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| ANNEX CONSULTING LIMITED 10959094 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| PRVT LTD 10955940 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| DIAMOND FLEET SOLUTIONS LTD 10947525 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| CREATIVE MARKETING LTD 10947369 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| ACUTE ROOFING LTD 10947005 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| GNR TRAINING LIMITED 10946885 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| DALEY LOGISTICS SERVICES LTD 10944320 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| HILBOROUGH HALL FARMS LIMITED 10943706 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| CITY SQUARED PROPERTY LIMITED 10943130 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| WESTWORTH LIMITED 03525319 | Cardiff CF5 6NE | 30 Jun 2025 | View |
| LANDMARK PROPERTIES LTD 03570646 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| SSS BROTHERS LIMITED 10844185 | Cardiff CF24 1QT | 30 Jun 2025 | View |
| LILYCRAFT LIMITED 03635913 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| PVS IT SERVICES LIMITED 12074749 | Cardiff CF24 0JH | 30 Jun 2025 | View |
| RTB HOME DEVELOPMENTS LTD. 10816469 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| LONDON CORPORATE ACADEMY LTD 10799339 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| H2 CATERING LTD 12047038 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| CITI REPAIRS LIMITED 13779716 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| PIONEER MAINTENANCE SERVICES LIMITED 04463824 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| GOFER WEALTH PLC 11998121 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| VEGAN HEALTH STORE LTD 12671685 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| USHOW LTD 12851613 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| GOLDEN BBQ LTD 12855136 | Cardiff CF14 4QG | 30 Jun 2025 | View |
| THE MAILBOX CENTRE LTD 12348544 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| ADAIGI LIMITED 12855386 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| BUZZ3 LIMITED 11971090 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| IGBO COMMUNITY OF WALES CIC 12857681 | Cardiff CF3 1QR | 30 Jun 2025 | View |
| LILIKOI TREE LTD 12864061 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| EKUATOR TRADING LIMITED 12865720 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| QINGDAO FLY HAIR PRODUCTS CO., LTD. 12870029 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| YIWU CAIMING IMPORT&EXPORT LIMITED 12872900 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| ABG HOLDING LTD 12876230 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| YORKSHIREBLINDS.CO.UK LTD 12876625 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| 22 IMPACT LTD 12879546 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| MARITIMEAPI LTD 12879722 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| NW KENNELS LTD 12881296 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| PNG WEBTECH LTD 12885468 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| BLATCH & MAY CLOTHING LTD 12886481 | Cardiff CF14 8LH | 30 Jun 2025 | View |
| MANAGEMENT PROPERTIES CONSULTANCY LTD 12886792 | Cardiff CF14 8LH | 30 Jun 2025 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing