Companies in Oxford

South East

Companies with upcoming filing deadlines

Company Location Accounts Due
MAPLE CROFT DEVELOPMENTS LTD 15743352 Oxford OX1 4HL 31 Dec 2025 View
MAPLE CROFT LIVING LTD 15894383 Oxford OX1 4HL 31 Dec 2025 View
RELAY TRUST 15897166 Oxford OX1 3LU 31 Dec 2025 View
EYAL COHEN LTD 15961251 Oxford OX2 7NL 31 Dec 2025 View
PARKER HOLDINGS (OXFORD) LIMITED 16126399 OXFORD OX5 1JE 31 Dec 2025 View
I-TRANSPORT LLP OC311185 OXFORD OX2 7DY 31 Dec 2025 View
OXFORD ASSET MANAGEMENT LLP OC317131 OXFORD OX1 2BW 31 Dec 2025 View
PAN EUROPEAN CONSULTANCY SERVICES LLP OC325659 OXFORD OX2 0HP 31 Dec 2025 View
WHITE & BLACK LEGAL LLP OC327431 Oxford OX1 2NA 31 Dec 2025 View
BERTOLI MITCHELL LLP OC331613 OXFORD OX2 0HP 31 Dec 2025 View
MARSHES CPA LLP OC335445 Oxford OX4 1RE 31 Dec 2025 View
MARSHES LLP OC351103 OXFORD OX4 1RE 31 Dec 2025 View
SMUDGER ENTERPRISES LLP OC353498 Oxford OX2 7DY 31 Dec 2025 View
SWELL WOLD FARM LLP OC353667 Oxford OX2 0QL 31 Dec 2025 View
ANCHOR INVESTMENT EUROPE LLP OC362331 Oxford OX2 0DP 31 Dec 2025 View
ASTRUM ENTERPRISES LLP OC372924 OXFORD OX1 5LE 31 Dec 2025 View
LETS SAFE LLP OC383793 Oxford OX14 4RY 31 Dec 2025 View
SESI FOOD AND HOUSEHOLD REFILL LLP OC389677 OXFORD OX4 4PU 31 Dec 2025 View
TUTORS INTERNATIONAL 1 LLP OC392702 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 8 LLP OC392704 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 2 LLP OC392706 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 3 LLP OC392707 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 4 LLP OC392708 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 5 LLP OC392710 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 6 LLP OC392711 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 7 LLP OC392713 Oxford OX2 7JT 31 Dec 2025 View
LAU FAMILY PARTNERSHIP LLP OC395892 Oxford OX3 0HB 31 Dec 2025 View
LIGHTBOX ARCHITECTS LLP OC398446 Oxford OX2 0DP 31 Dec 2025 View
THORNHILL & CO. LLP OC402096 Oxford OX5 1NG 31 Dec 2025 View
WORTON LLP OC402241 Oxford OX29 4SX 31 Dec 2025 View
BREAK OFF CAPITAL LLP OC411227 Oxford OX4 1QY 31 Dec 2025 View
BREAK OFF MARK I LLP OC414343 Oxford OX4 1QY 31 Dec 2025 View
CONQUISTADORES (CQD) LLP OC416698 Oxford OX33 1PS 31 Dec 2025 View
TUTORS INTERNATIONAL 10 LLP OC418471 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 9 LLP OC418474 Oxford OX2 7JT 31 Dec 2025 View
THE SELLARSBROOKE FAMILY LLP OC418744 Oxford OX2 7DY 31 Dec 2025 View
TUTORS INTERNATIONAL 11 LLP OC421831 Oxford OX2 7JT 31 Dec 2025 View
TUTORS INTERNATIONAL 12 LLP OC421832 Oxford OX2 7JT 31 Dec 2025 View
THURSTON HAMBLIN LLP OC423264 Oxford OX4 1SJ 31 Dec 2025 View
WOODSTOCK EAST LLP OC423535 Oxford OX5 1HZ 31 Dec 2025 View
QUAINTON GARAGE LLP OC427575 Oxford OX33 1XW 31 Dec 2025 View
MAYFIELD PRESS PARTNERS LLP OC428978 Oxford OX4 6TU 31 Dec 2025 View
BREAK OFF MARK II LLP OC430048 Oxford OX4 1QY 31 Dec 2025 View
BESPOKE ALTERATIONS OXFORD LLP OC430398 OXFORD OX2 6TP 31 Dec 2025 View
RISING SPIRIT ENTERPRISES LLP OC431152 Oxford OX4 7HA 31 Dec 2025 View
OURY NICHOLSONS & CO LLP OC441767 Oxford OX2 7JL 31 Dec 2025 View
CLASSIC EQUITATION LLP OC451852 Oxford OX33 1JS 31 Dec 2025 View
ASCOTT MANOR LIMITED 15608168 Oxford OX44 7UJ 2 Jan 2026 View
NORTH OXFORD AESTHETICS LTD 15610160 Oxford OX2 7TR 2 Jan 2026 View
HEALTH ECONOMICS INNOVATION LTD 15611144 Oxford OX3 8SE 3 Jan 2026 View

Run a company in Oxford?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing