Companies in Reading
South East
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| MONTFORD REALTY LIMITED 15666364 | Reading RG8 0DN | 22 Jan 2026 | View |
| HOME FARM IMAGING LIMITED 15666602 | Reading RG1 8EQ | 22 Jan 2026 | View |
| ROVE CONSULTING LIMITED 15667232 | Reading RG10 9SR | 22 Jan 2026 | View |
| RISSTAR LTD 15667785 | Reading RG5 3NJ | 22 Jan 2026 | View |
| N8TIV LTD 15667940 | Reading RG5 3JF | 22 Jan 2026 | View |
| ARKGEN PHARMA UK PVT LTD 15668131 | Reading RG1 4FL | 22 Jan 2026 | View |
| BHG PROPERTIES SERVICES LTD 15668964 | Reading RG2 9ZS | 22 Jan 2026 | View |
| ALLIANCE PROPERTY FACILITIES MAINTENANCE LTD 15669364 | Reading RG31 5LH | 22 Jan 2026 | View |
| LITTLE MOONS PRE SCHOOL LTD 15669606 | Reading RG7 4HS | 22 Jan 2026 | View |
| FINE DESIGN BATHROOMS LIMITED 15669692 | Reading RG1 7RS | 22 Jan 2026 | View |
| K&A PROPERTIES & INVESTMENTS LIMITED 15669815 | Reading RG1 5PX | 22 Jan 2026 | View |
| ASPECT CEILINGS AND PARTITIONS LIMITED 07871796 | Reading RG7 8DN | 23 Jan 2026 | View |
| SKY CAR SERVICES LTD 15433818 | Reading RG2 8TE | 23 Jan 2026 | View |
| INNATECH LIMITED 15670333 | Reading RG6 1PT | 23 Jan 2026 | View |
| KC ACOUSTICS LIMITED 15670574 | Reading RG10 9XQ | 23 Jan 2026 | View |
| PROPPLUS COMPANY LIMITED 15670581 | Reading RG10 9XQ | 23 Jan 2026 | View |
| BEANS FACTORY LIMITED 15670616 | Reading RG10 9XQ | 23 Jan 2026 | View |
| FORNOZA LTD 15671015 | Reading RG6 1EB | 23 Jan 2026 | View |
| LT ARTISTRY MANAGEMENT LIMITED 15671079 | Reading RG10 9XQ | 23 Jan 2026 | View |
| LUKEDRUMSUK LTD 15671244 | Reading RG7 3QL | 23 Jan 2026 | View |
| WANDERSWITHJT LTD 15671462 | Reading RG7 1GF | 23 Jan 2026 | View |
| PROAID CONSULTANCY LIMITED 15672221 | READING RG1 2QF | 23 Jan 2026 | View |
| ASPEN EDGE GROUP LIMITED 15672691 | Reading RG1 4QT | 23 Jan 2026 | View |
| PHOENIX FOUNDRY LIMITED 15672994 | Reading RG1 4QT | 23 Jan 2026 | View |
| HYPEREON LIMITED 15673000 | Reading RG1 4QT | 23 Jan 2026 | View |
| ECO STONE SOLUTIONS LIMITED 15673030 | Reading RG1 4QT | 23 Jan 2026 | View |
| WINTERS HILL NURSERIES LTD 15674069 | Reading RG30 1BD | 23 Jan 2026 | View |
| VXB COSEC LTD 15674137 | Reading RG1 7SN | 23 Jan 2026 | View |
| HACKING MARKETING LTD 11172033 | Reading RG1 8ED | 24 Jan 2026 | View |
| GLOBAL CARZ LTD 13848201 | Reading RG5 4HH | 24 Jan 2026 | View |
| THE BRONZE SPOON LTD 15438636 | Reading RG30 1HA | 24 Jan 2026 | View |
| SKY-BLUE INFLIGHT LTD 15440826 | Reading RG1 8ED | 24 Jan 2026 | View |
| SPATS SYNERGIES LTD 15675150 | Reading RG4 7PB | 24 Jan 2026 | View |
| EUPHORIA TECHNOLOGY LTD 15675264 | Reading RG5 4AX | 24 Jan 2026 | View |
| ADVIN SOLUTIONS LTD 15675963 | Reading RG6 7AD | 24 Jan 2026 | View |
| SUMMIT SKY LIMITED 15676242 | Reading RG1 4QT | 24 Jan 2026 | View |
| AXUNIO LTD 15677540 | Reading RG1 3AR | 24 Jan 2026 | View |
| OUT & ABOUT SCAFFOLDING LTD 15678049 | Reading RG7 3HZ | 24 Jan 2026 | View |
| ROKESLEY ESTATES LIMITED 05016723 | Reading RG1 1LX | 25 Jan 2026 | View |
| BEST BUY MOTORS LIMITED 15678511 | Reading RG6 4XA | 25 Jan 2026 | View |
| IMPERION LIMITED 15678700 | Reading RG1 4QT | 25 Jan 2026 | View |
| BILLY-SARKS CARE LTD 15679058 | Reading RG30 4AW | 25 Jan 2026 | View |
| THE M CLEANING SERVICES LTD 15679620 | Reading RG2 0AP | 25 Jan 2026 | View |
| MAPLE TRAIL LIMITED 15679686 | Reading RG1 4QT | 25 Jan 2026 | View |
| KAIDO TRADING LIMITED 15679764 | Reading RG1 4QT | 25 Jan 2026 | View |
| ZYTHER LIMITED 15679782 | Reading RG1 4QT | 25 Jan 2026 | View |
| ACTION MARKETING WORKS LIMITED 15679867 | Reading RG5 3BE | 25 Jan 2026 | View |
| OLINA GROUP LIMITED 15679981 | Reading RG1 4QT | 25 Jan 2026 | View |
| REAL SOURCE LIMITED 15680061 | Reading RG1 4QT | 25 Jan 2026 | View |
| EMERALD FIRE LIMITED 15680150 | Reading RG1 4QT | 25 Jan 2026 | View |
Run a company in Reading?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing