Architecture Companies
SIC Code: 7111
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| OFFICE SIAN ARCHITECTURE + DESIGN LIMITED 13250579 | 31 Dec 2025 | 8 Mar 2021 | View |
| ECOGREEN ENGINEERS LTD 13250878 | 31 Dec 2025 | 8 Mar 2021 | View |
| NICK ELIAS STUDIO LTD 13251252 | 31 Dec 2025 | 8 Mar 2021 | View |
| KEMP ARCHITECTURE LIMITED 13251467 | 31 Dec 2025 | 8 Mar 2021 | View |
| GREY SPACE ARCHITECTURE LTD 13251763 | 31 Dec 2025 | 8 Mar 2021 | View |
| AFONGATE LIMITED 13251895 | 31 Dec 2025 | 8 Mar 2021 | View |
| LANE END CONSTRUCTION SERVICES LTD 13252026 | 31 Dec 2025 | 8 Mar 2021 | View |
| HAS DESIGN LTD 13252286 | 31 Dec 2025 | 8 Mar 2021 | View |
| BWA ARCHITECTURE LIMITED 13253140 | 31 Dec 2025 | 9 Mar 2021 | View |
| MARK HUMPHREYS ASSOCIATES LIMITED 13253179 | 31 Dec 2025 | 9 Mar 2021 | View |
| ARK ARCHITECTURAL DESIGN SERVICES LIMITED 13253249 | 31 Dec 2025 | 9 Mar 2021 | View |
| UBER ARCHITECTURE LIMITED 13253309 | 31 Dec 2025 | 9 Mar 2021 | View |
| AIRC.DIGITAL LTD 13253998 | 31 Dec 2025 | 9 Mar 2021 | View |
| WILLIAM SMALLEY LTD 13254019 | 31 Dec 2025 | 9 Mar 2021 | View |
| LOOP ARCHITECTS LIMITED 13254344 | 31 Dec 2025 | 9 Mar 2021 | View |
| ALDEN ROSE LTD 13254816 | 31 Dec 2025 | 9 Mar 2021 | View |
| PERSHORE PLANNING LTD 13256474 | 31 Dec 2025 | 10 Mar 2021 | View |
| ZUNICA PARASKEVAS LIMITED 13256647 | 31 Dec 2025 | 10 Mar 2021 | View |
| QUARTER & FORGE LTD 13257042 | 31 Dec 2025 | 10 Mar 2021 | View |
| MEADOWBROOK DESIGN LTD 13257489 | 31 Dec 2025 | 10 Mar 2021 | View |
| JOANNA HAYDEN ARCHITECTS LTD 13258050 | 31 Dec 2025 | 10 Mar 2021 | View |
| TURO ARCHITECTS LTD 13259299 | 31 Dec 2025 | 11 Mar 2021 | View |
| DAVID OSBORN ARCHITECTS LTD 13262129 | 31 Dec 2025 | 12 Mar 2021 | View |
| MURAWSKI ARCHITECTURE STUDIO LTD 13262394 | 31 Dec 2025 | 12 Mar 2021 | View |
| BURNS ARCHITECTURE LIMITED 13262661 | 31 Dec 2025 | 12 Mar 2021 | View |
| ETHEREAL CORNER ARCHITECTURE LTD 14759939 | 31 Dec 2025 | 27 Mar 2023 | View |
| COLEFLAX BENNETT DESIGN LTD 13263042 | 31 Dec 2025 | 12 Mar 2021 | View |
| K-13 ARCHITECTURE LTD 13263477 | 31 Dec 2025 | 12 Mar 2021 | View |
| AUTRE LIMITED 13263664 | 31 Dec 2025 | 12 Mar 2021 | View |
| DRAWING HOUSEPLANS SERVICES LTD 13266120 | 31 Dec 2025 | 15 Mar 2021 | View |
| J GAUNT ARCHITECTURE LTD 13266485 | 31 Dec 2025 | 15 Mar 2021 | View |
| POTTINGER DESIGN ENGINEERING LTD 13266661 | 31 Dec 2025 | 15 Mar 2021 | View |
| LETTS STRUCTURAL ENGINEERING LIMITED 13267288 | 31 Dec 2025 | 15 Mar 2021 | View |
| HOOD NAPIER AND ASSOCIATES LTD 13267679 | 31 Dec 2025 | 15 Mar 2021 | View |
| LUDLOW ARCHITECTS LTD 13270226 | 31 Dec 2025 | 16 Mar 2021 | View |
| YOUNG AND GAULT (ARCHITECTURE AND DESIGN) LTD SC621900 | 31 Dec 2025 | 20 Feb 2019 | View |
| FITZCOUNT PROFESSIONAL SERVICES LTD 13271711 | 31 Dec 2025 | 16 Mar 2021 | View |
| AMBER GANTLY ARCHITECT LTD 13273396 | 31 Dec 2025 | 17 Mar 2021 | View |
| FUTURE PLANS ARCHITECTS LIMITED SC560895 | 31 Dec 2025 | 20 Mar 2017 | View |
| PBARC LTD 13289299 | 31 Dec 2025 | 24 Mar 2021 | View |
| IDP ARCHITECTS TEMPLETON LTD SC579792 | 31 Dec 2025 | 24 Oct 2017 | View |
| MARY ARNOLD-FORSTER LTD. SC577294 | 31 Dec 2025 | 26 Sep 2017 | View |
| AA DESIGN ASSOCIATES LTD 13293080 | 31 Dec 2025 | 25 Mar 2021 | View |
| WRIGHT DESIGN (YORKSHIRE) LTD 13293254 | 31 Dec 2025 | 26 Mar 2021 | View |
| HONEST ARCHITECTURE LTD 14756810 | 31 Dec 2025 | 25 Mar 2023 | View |
| HAZ ARCHITECTS LTD 13293365 | 31 Dec 2025 | 26 Mar 2021 | View |
| ARCHITYPE EMPLOYEE OWNERSHIP TRUSTEES LIMITED 13293798 | 31 Dec 2025 | 26 Mar 2021 | View |
| THE EXPANSE PARTNERSHIP LTD 13293908 | 31 Dec 2025 | 26 Mar 2021 | View |
| CHARLES GILLESPIE ARCHITECTURE LIMITED 13295974 | 31 Dec 2025 | 26 Mar 2021 | View |
| NICK PHILLIPS LIMITED 13296703 | 31 Dec 2025 | 28 Mar 2021 | View |
Run a Architecture company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing