Marketing & Advertising Companies

SIC Code: 731

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
WONDERFUL CONTENT LIMITED 08942409 30 Dec 2023 17 Mar 2014 View
SHOEBOX DIGITAL LIMITED 07945194 30 Dec 2023 10 Feb 2012 View
I CONTACT MEDIA LIMITED 03884003 30 Dec 2023 25 Nov 1999 View
MARKETING CONSULTANCY (UK) LIMITED 07490573 31 Dec 2023 12 Jan 2011 View
NO COMPLY BRANDS LIMITED 09499538 31 Dec 2023 19 Mar 2015 View
B NEWS (NI) LIMITED NI620729 31 Dec 2023 3 Oct 2013 View
ABODOS GROUP LTD SC592808 31 Dec 2023 28 Mar 2018 View
ROSS LEVENSON HARRIS LIMITED 01337758 31 Dec 2023 8 Nov 1977 View
SOCIAL MEDIA FIRST LIMITED 09418103 31 Dec 2023 2 Feb 2015 View
POP DIGITAL LIMITED 07971917 31 Dec 2023 1 Mar 2012 View
IKOLO LIMITED NI645731 31 Dec 2023 12 May 2017 View
LEADS 2 APPOINTMENTS LTD 10047752 31 Dec 2023 7 Mar 2016 View
MAXUS COMMUNICATIONS (UK) LIMITED 02671949 31 Dec 2023 11 Dec 1991 View
COVE SOLUTIONS LTD 09638992 31 Dec 2023 15 Jun 2015 View
MONICA HOUSE LTD 11095491 31 Dec 2023 4 Dec 2017 View
MEDIA CIRCUS PARTNERSHIPS LTD 12385585 31 Dec 2023 3 Jan 2020 View
TEXDALES GLORIOUS LIMITED 11869301 31 Dec 2023 8 Mar 2019 View
AMPLIFIED COMMUNICATIONS LTD 09612745 31 Dec 2023 28 May 2015 View
GAMIFI SOLUTIONS LIMITED 07703903 31 Dec 2023 13 Jul 2011 View
OFF WHITE LIMITED 12045398 31 Dec 2023 11 Jun 2019 View
TRUCK AND TRACK LIMITED 06844015 31 Dec 2023 11 Mar 2009 View
GIVE2GET EUROPE LIMITED 11731805 31 Dec 2023 18 Dec 2018 View
GRAB A BITE LOCAL LTD 13237411 31 Dec 2023 2 Mar 2021 View
RMN BILLPOSTING SERVICES LTD NI659955 31 Dec 2023 21 Mar 2019 View
COLOSSAL MOTION LIMITED 12275826 31 Dec 2023 22 Oct 2019 View
SOCIAL TRAVELLERS LIMITED 10747041 31 Dec 2023 28 Apr 2017 View
OUTSPIRE MEDIA LIMITED 08205901 31 Dec 2023 7 Sep 2012 View
CHRYSALISWEST LTD 08910259 31 Dec 2023 25 Feb 2014 View
ENITIATIVE MEDIA (PUBLISHING) LIMITED 07175995 31 Dec 2023 3 Mar 2010 View
NINETEEN 86 MARKETING LIMITED 12192864 31 Dec 2023 6 Sep 2019 View
THE EMPOWERED MOVEMENT LIMITED SC692435 31 Dec 2023 16 Mar 2021 View
BLUECAKE CREATIVE LTD 07118245 31 Dec 2023 7 Jan 2010 View
ALPHA INTELLIGENCE LTD 10487310 31 Dec 2023 18 Nov 2016 View
CCHCREATIVE LTD 09011247 31 Dec 2023 25 Apr 2014 View
SOCIAL EXPLOSION LIMITED 11277669 31 Dec 2023 27 Mar 2018 View
THE XAVI CORPORATION LTD 11879057 31 Dec 2023 13 Mar 2019 View
AVID MARKETING AND PR LIMITED 13647598 31 Dec 2023 28 Sep 2021 View
LOTHIAN FISHKEEPERS LIMITED SC603177 31 Dec 2023 20 Jul 2018 View
THE SIXES AGENCY LTD 11908959 31 Dec 2023 27 Mar 2019 View
OCTOPUS MEDIA NEWCASTLE LTD 11896416 31 Dec 2023 21 Mar 2019 View
SPEAK&DO LTD 10060271 31 Dec 2023 14 Mar 2016 View
PUBLICITY SEEKERS LIMITED 05979336 31 Dec 2023 26 Oct 2006 View
LIONIZE MEDIA LTD 11265360 31 Dec 2023 20 Mar 2018 View
INDUSTRIAL WHEELS AND CASTORS LIMITED 05984216 31 Dec 2023 31 Oct 2006 View
PRO4MEDIA LTD NI668156 31 Dec 2023 4 Mar 2020 View
HIDDEN ANGELS LTD 13179554 4 Jan 2024 4 Feb 2021 View
CAROLINE BARON LIMITED 12414740 30 Jan 2024 20 Jan 2020 View
WOOD OUTDOOR LIMITED SC447297 31 Jan 2024 10 Apr 2013 View
GROW ONLINE MARKETING LTD 08260283 31 Jan 2024 19 Oct 2012 View
FRONTFOOT HEALTH AND FITNESS LTD 08871442 31 Jan 2024 31 Jan 2014 View

Run a Marketing & Advertising company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing