Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
SEDRA HONEY LTD 15395440 8 Oct 2025 8 Jan 2024 View
CARIBBEAN COOKOUT CCO LTD 15396465 8 Oct 2025 8 Jan 2024 View
TUTTIGUSTI LTD SC794445 8 Oct 2025 8 Jan 2024 View
YEHMON JUICE BAR LIMITED 15394704 8 Oct 2025 8 Jan 2024 View
FRESH FIX MEALS PREP LTD 15400905 9 Oct 2025 9 Jan 2024 View
MA'S PICKLE LTD 15398835 9 Oct 2025 9 Jan 2024 View
SOCIAL PICKLE CIC 15399091 9 Oct 2025 9 Jan 2024 View
NAKED ROASTER COFFEE LTD SC794592 9 Oct 2025 9 Jan 2024 View
NULEAFIC CIC 15403743 10 Oct 2025 10 Jan 2024 View
NEED MY HERBS LTD 15404954 10 Oct 2025 10 Jan 2024 View
DRENGR JELLY LTD SC785867 13 Oct 2025 13 Oct 2023 View
HEALTHY SUPERFOODS LTD 15413230 15 Oct 2025 15 Jan 2024 View
TR:EAT ARTISAN SWEETS LTD 15412780 15 Oct 2025 15 Jan 2024 View
PIZZARDINI LTD 15415240 16 Oct 2025 16 Jan 2024 View
KAM'S CAKES & CATERERS LIMITED 15415408 16 Oct 2025 16 Jan 2024 View
FAY'S JAMAICAN LTD 15414985 16 Oct 2025 16 Jan 2024 View
BRUNCHERS FINE FOODS LTD 15415393 16 Oct 2025 16 Jan 2024 View
LODDINGTON CANNING CO. LTD 15414702 16 Oct 2025 16 Jan 2024 View
MUSHAB COMPANY LTD 15421917 17 Oct 2025 17 Jan 2024 View
HDG UK HOLDING LIMITED 15427512 19 Oct 2025 19 Jan 2024 View
FLC GROUP LTD 15426958 19 Oct 2025 19 Jan 2024 View
OURO HOT HONEY LTD NI708656 19 Oct 2025 19 Jan 2024 View
THE PLANT BASED BALL COMPANY LTD NI708760 20 Oct 2025 20 Jan 2024 View
CP HQ OPERATIONS LTD 15430346 22 Oct 2025 22 Jan 2024 View
LILYS KWANGA&FOOD LIMITED 15432248 22 Oct 2025 22 Jan 2024 View
INDIAN CHEF LTD 15432357 22 Oct 2025 22 Jan 2024 View
CAKE ME AWAY LIMITED 15431977 22 Oct 2025 22 Jan 2024 View
BONNIE BUNS LTD 11796537 22 Oct 2025 30 Jan 2019 View
HDG INCORPORATED LIMITED 15434319 23 Oct 2025 23 Jan 2024 View
LIFE AND PERFORMANCE LIMITED 15434589 23 Oct 2025 23 Jan 2024 View
TWO PETALS LIMITED 15033310 23 Oct 2025 27 Jul 2023 View
KENTAURUS LTD 15435129 23 Oct 2025 23 Jan 2024 View
AMAZONIA BRAZIL LIMITED 15434815 23 Oct 2025 23 Jan 2024 View
NOT JUST COFFEE DALRY LIMITED SC796252 23 Oct 2025 23 Jan 2024 View
MEDY BLOOM LTD 15433587 23 Oct 2025 23 Jan 2024 View
EMERO BRAND LTD 15437345 23 Oct 2025 23 Jan 2024 View
CHOCOSHROOM.LIFE LTD 15440294 24 Oct 2025 24 Jan 2024 View
SNEAKY BEAKY BILTONG LIMITED 15439253 24 Oct 2025 24 Jan 2024 View
MAGICAL BLUE DOOR LTD 15230406 24 Oct 2025 24 Oct 2023 View
NOT JUST COFFEE LEVEN LTD SC796395 24 Oct 2025 24 Jan 2024 View
SOROOTED FOODS UK LTD 15437630 24 Oct 2025 24 Jan 2024 View
RUKEY GROTH LIMITED 15439843 24 Oct 2025 24 Jan 2024 View
SALAMI INDUSTRIES LIMITED 15442737 25 Oct 2025 25 Jan 2024 View
UK XCELLENCE LIMITED 15444394 26 Oct 2025 26 Jan 2024 View
THE ARTISAN BREAD COMPANY LTD 15445946 26 Oct 2025 26 Jan 2024 View
LOADED BUTTER LIMITED 15445158 26 Oct 2025 26 Jan 2024 View
THE LITTLE MAGIC BALL COMPANY LTD NI709204 26 Oct 2025 26 Jan 2024 View
BAKERS FOOD LIMITED 15447611 27 Oct 2025 27 Jan 2024 View
ZENBEAN MACHINES LTD 15446565 27 Oct 2025 27 Jan 2024 View
GALLOWAY LODGE LIMITED SC492080 28 Oct 2025 26 Nov 2014 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing