Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
BLACKMORE VALE FARM CREAM LIMITED 00614228 31 Dec 2025 4 Nov 1958 View
DEWLAY CHEESEMAKERS LIMITED 00681381 31 Dec 2025 23 Jan 1961 View
DUTCHBOY WAFFLES LTD 13296279 31 Dec 2025 28 Mar 2021 View
MF FOOD AND BEVERAGE LIMITED 13162828 31 Dec 2025 27 Jan 2021 View
KNOLTON FARMHOUSE CHEESE LIMITED 00785438 31 Dec 2025 20 Dec 1963 View
SNACKSY LIMITED 13033699 31 Dec 2025 20 Nov 2020 View
CREATIVECAKES1 LTD 12870082 31 Dec 2025 10 Sep 2020 View
CAERWENT CRAFT CHOCOLATE LTD 14424475 31 Dec 2025 17 Oct 2022 View
RYE CHOCOLATES LTD 14353850 31 Dec 2025 13 Sep 2022 View
RYE CHOCOLATES EVENTS LTD 14316266 31 Dec 2025 24 Aug 2022 View
LLAETH Y BONT LTD 12976912 31 Dec 2025 27 Oct 2020 View
NEXSUS COCOA & CHOCOLATE LIMITED 14232717 31 Dec 2025 13 Jul 2022 View
SOMERSET CHOCOLATE CO LIMITED 14197368 31 Dec 2025 27 Jun 2022 View
CACAO CIRCLE LIMITED 13967298 31 Dec 2025 10 Mar 2022 View
THE CHOCOLATE SOLDIER LTD 13959780 31 Dec 2025 7 Mar 2022 View
CHOCOCHOC LIMITED 13811339 31 Dec 2025 21 Dec 2021 View
THE HALE FARMING PARTNERSHIP LIMITED 13082492 31 Dec 2025 15 Dec 2020 View
MARCELLA CHOCOLATES LIMITED 13594914 31 Dec 2025 31 Aug 2021 View
RYE CHOCOLATES CBW LTD 13345338 31 Dec 2025 19 Apr 2021 View
POWERED BY COCOA LTD 13280719 31 Dec 2025 21 Mar 2021 View
SOULSOME CHOCOLATE LTD 13280112 31 Dec 2025 21 Mar 2021 View
COCONAYA LIMITED 13274655 31 Dec 2025 18 Mar 2021 View
FINGALIX CHOCOLATES LTD 13268717 31 Dec 2025 15 Mar 2021 View
CHAPEL CHOCOLATES LTD 13254173 31 Dec 2025 9 Mar 2021 View
STRAWBSADORBS LTD 13250955 31 Dec 2025 8 Mar 2021 View
CROSS VALLEY MILK LTD 13151316 31 Dec 2025 22 Jan 2021 View
HU MASTER UK LTD 13100545 31 Dec 2025 29 Dec 2020 View
COCOA JOE'S (YORK) LIMITED 13058557 31 Dec 2025 2 Dec 2020 View
KNOOPS (PP) LTD 13057964 31 Dec 2025 2 Dec 2020 View
CALDWELL STEEL LTD NI613057 31 Dec 2025 6 Jun 2012 View
GLENNGARRY LIMITED 01772947 31 Dec 2025 25 Nov 1983 View
GRAHAMS THE FAMILY DAIRY LIMITED SC312966 31 Dec 2025 4 Dec 2006 View
JM CHOCOLATE LIMITED 10705869 31 Dec 2025 3 Apr 2017 View
DS CHOCOLATE LIMITED 10992774 31 Dec 2025 3 Oct 2017 View
CHEF LUKE LIMITED 11071412 31 Dec 2025 20 Nov 2017 View
GRAHAMS THE FAMILY DAIRY (PROCESSING) LIMITED SC311872 31 Dec 2025 14 Nov 2006 View
AVEZANA LTD 11473592 31 Dec 2025 19 Jul 2018 View
HAPPI PRODUCTS LTD 11614221 31 Dec 2025 10 Oct 2018 View
GRAHAM'S DAIRIES ORGANIC MILK SUPPLIES LIMITED SC215622 31 Dec 2025 9 Feb 2001 View
SORN MILK LIMITED SC149016 31 Dec 2025 14 Feb 1994 View
HEPPELLS CHOCOLATIER PATISSIER LTD 11718494 31 Dec 2025 10 Dec 2018 View
JB HEALTH LIMITED 12507187 31 Dec 2025 10 Mar 2020 View
FOREVER BLESS LIMITED 13330334 31 Dec 2025 13 Apr 2021 View
THE ORGANIC HERD LIMITED 14711435 31 Dec 2025 7 Mar 2023 View
ARBRE CHOCOLATE LTD 12838093 31 Dec 2025 26 Aug 2020 View
UMBER AND ECRU LTD 12707617 31 Dec 2025 30 Jun 2020 View
RADEKS CHOCOLATE LTD 12527259 31 Dec 2025 19 Mar 2020 View
KNOOPS (HSK) LTD 12439360 31 Dec 2025 3 Feb 2020 View
KNOOPS HOLDINGS LTD 12052758 31 Dec 2025 15 Jun 2019 View
CHOCCABOX LIMITED 12302499 31 Dec 2025 7 Nov 2019 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing