Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| THE ULVERSTON MEAT COMPANY LTD 09899159 | 31 Dec 2025 | 2 Dec 2015 | View |
| KARMANUTRA LTD 12072823 | 31 Dec 2025 | 27 Jun 2019 | View |
| CLT SOLUTIONS (YORKSHIRE) LIMITED 12143171 | 31 Dec 2025 | 7 Aug 2019 | View |
| HERITAGE WHEAT LTD 12198049 | 31 Dec 2025 | 10 Sep 2019 | View |
| D.PARKER & SON LTD 09493851 | 31 Dec 2025 | 17 Mar 2015 | View |
| MAGGIES CUISINE LIMITED 12232518 | 31 Dec 2025 | 30 Sep 2019 | View |
| LITTLE SOUTH AFRICA LTD 09453649 | 31 Dec 2025 | 23 Feb 2015 | View |
| THE PIE HOUSE AT CINDERHILL FARM LTD 09415090 | 31 Dec 2025 | 30 Jan 2015 | View |
| S & N FOOD ENTERPRISES LIMITED 12274505 | 31 Dec 2025 | 22 Oct 2019 | View |
| ABBOTS LEIGH DAIRY LIMITED 09082106 | 31 Dec 2025 | 11 Jun 2014 | View |
| FATIMAS INDIAN DELI LTD 09037215 | 31 Dec 2025 | 13 May 2014 | View |
| FOODEASE HOLDING LIMITED 12320079 | 31 Dec 2025 | 18 Nov 2019 | View |
| GMPRIORITY PHARMA LTD 12323150 | 31 Dec 2025 | 19 Nov 2019 | View |
| MAZAMA GROUP LTD 12362959 | 31 Dec 2025 | 13 Dec 2019 | View |
| AL HALAL PRIME MEAT LTD 14699569 | 31 Dec 2025 | 2 Mar 2023 | View |
| 5 SPICE FOODS LTD 12370569 | 31 Dec 2025 | 19 Dec 2019 | View |
| VITAZENECA LTD 12372687 | 31 Dec 2025 | 20 Dec 2019 | View |
| CAFE MIGNON LTD 12391886 | 31 Dec 2025 | 8 Jan 2020 | View |
| NO WHEY! FOODS LTD 12424087 | 31 Dec 2025 | 24 Jan 2020 | View |
| H&M BEST MEAT LTD 08517891 | 31 Dec 2025 | 7 May 2013 | View |
| COTSWOLD RAW LIMITED 08464581 | 31 Dec 2025 | 27 Mar 2013 | View |
| LAZEPE LTD 08436508 | 31 Dec 2025 | 8 Mar 2013 | View |
| CLARK & SON (LONG MELFORD) LIMITED 08422837 | 31 Dec 2025 | 27 Feb 2013 | View |
| NATURAL HALAL CASINGS LTD 14711526 | 31 Dec 2025 | 7 Mar 2023 | View |
| JAM PACKED PRESERVES LIMITED 12455201 | 31 Dec 2025 | 11 Feb 2020 | View |
| MANCAR LIMITED 14758925 | 31 Dec 2025 | 26 Mar 2023 | View |
| NONNA TERESA LIMITED 07958606 | 31 Dec 2025 | 21 Feb 2012 | View |
| MONTDOG LTD 14765265 | 31 Dec 2025 | 28 Mar 2023 | View |
| MAGIC MOMO LTD 12492058 | 31 Dec 2025 | 2 Mar 2020 | View |
| HONEY CATERING LTD 12493603 | 31 Dec 2025 | 2 Mar 2020 | View |
| YOUPHORBEE NATURALS LTD. 12496515 | 31 Dec 2025 | 4 Mar 2020 | View |
| DIRECT SOURCING MANUFACTURING LTD 12497219 | 31 Dec 2025 | 4 Mar 2020 | View |
| SUMPTUOUS FOOD LTD 12500835 | 31 Dec 2025 | 5 Mar 2020 | View |
| PLANET WILD LTD 12502546 | 31 Dec 2025 | 6 Mar 2020 | View |
| HALAL GELATIN LTD 12504162 | 31 Dec 2025 | 9 Mar 2020 | View |
| DELI 24 LIMITED 06859465 | 31 Dec 2025 | 26 Mar 2009 | View |
| NE'MAT FOODS LIMITED 07191294 | 31 Dec 2025 | 16 Mar 2010 | View |
| SAVOURIES INTERNATIONAL LTD 12895759 | 31 Dec 2025 | 22 Sep 2020 | View |
| BAKER ST HOLDINGS LTD 12932753 | 31 Dec 2025 | 6 Oct 2020 | View |
| TREVOR BARR'S BUTCHERS AND DELI LTD NI637247 | 31 Dec 2025 | 22 Mar 2016 | View |
| FORAGER'S FANCY U.K. LIMITED 12956814 | 31 Dec 2025 | 16 Oct 2020 | View |
| NEWTON FARM FOODS LIMITED 07142970 | 31 Dec 2025 | 2 Feb 2010 | View |
| VALLEY VIEW FOOD COMPANY LTD 13001034 | 31 Dec 2025 | 6 Nov 2020 | View |
| INWARD FOODS LTD 13014046 | 31 Dec 2025 | 12 Nov 2020 | View |
| DOPSON BUTCHERS LIMITED 07015610 | 31 Dec 2025 | 11 Sep 2009 | View |
| ROSE DESSERTS LTD 13030987 | 31 Dec 2025 | 19 Nov 2020 | View |
| MODERN COOKING SOLUTIONS LTD 06463901 | 31 Dec 2025 | 4 Jan 2008 | View |
| PRO SPORT BEVERAGES LIMITED 13136018 | 31 Dec 2025 | 15 Jan 2021 | View |
| KINZA FOODS LTD 06531893 | 31 Dec 2025 | 12 Mar 2008 | View |
| BALLYREAGH HOUSE LIMITED NI642216 | 31 Dec 2025 | 17 Nov 2016 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing