Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
HARTINGTON CREAMERY LTD 14758299 31 Dec 2025 25 Mar 2023 View
MIKES FANCY CHEESE CO LIMITED NI614642 31 Dec 2025 26 Sep 2012 View
FIVEMILETOWN CHEESE LIMITED NI626181 31 Dec 2025 15 Aug 2014 View
FIVEMILETOWN CREAMERY LIMITED NI626182 31 Dec 2025 15 Aug 2014 View
SCOTTISH MILK PRODUCTS LIMITED SC169717 31 Dec 2025 12 Nov 1996 View
MERO'S DAIRIES LIMITED SC445207 31 Dec 2025 15 Mar 2013 View
BENNETTS FARMS AND FOODS LIMITED 00242381 31 Dec 2025 17 Sep 1929 View
DALE FARM (GB) LIMITED 04740403 31 Dec 2025 22 Apr 2003 View
LLAETH Y LLAN CYF 05098999 31 Dec 2025 8 Apr 2004 View
MERSEYSIDE DAIRIES LIMITED 05677728 31 Dec 2025 17 Jan 2006 View
FAST FORWARD FFW LIMITED 07706327 31 Dec 2025 15 Jul 2011 View
VINMAR ICES LIMITED 04721399 31 Dec 2025 3 Apr 2003 View
WIGTON DISTRIBUTION LTD 09821856 31 Dec 2025 13 Oct 2015 View
MOONLIGHT (GB) LTD 09137721 31 Dec 2025 18 Jul 2014 View
SNOWDONIA ICE CREAM COMPANY LTD 08954845 31 Dec 2025 24 Mar 2014 View
ACE LOLLY LIMITED 08896867 31 Dec 2025 17 Feb 2014 View
GALLONES ICE CREAM PARLOURS LIMITED 08542472 31 Dec 2025 23 May 2013 View
FRARI LIMITED 08476254 31 Dec 2025 5 Apr 2013 View
DUNSTAPLE FARM LTD 08433474 31 Dec 2025 7 Mar 2013 View
LAVERSTOKE PARK MILL LIMITED 08393122 31 Dec 2025 7 Feb 2013 View
MEDITERRANEAN ICES LTD 08010432 31 Dec 2025 28 Mar 2012 View
PERRANPORTH PAVILION LIMITED 07893455 31 Dec 2025 29 Dec 2011 View
CHARLIE CREATIONS LIMITED 07590117 31 Dec 2025 4 Apr 2011 View
CHERRY MOO LTD 07571893 31 Dec 2025 21 Mar 2011 View
DIXONS MILK ICES LIMITED 07545772 31 Dec 2025 28 Feb 2011 View
DARESBURY DAIRY LIMITED 07414091 31 Dec 2025 20 Oct 2010 View
GELATORINO LIMITED 07227570 31 Dec 2025 19 Apr 2010 View
A & F GELATI ITALIANI LIMITED 07080897 31 Dec 2025 19 Nov 2009 View
ABERDYFI ICE CREAM LIMITED 06968179 31 Dec 2025 21 Jul 2009 View
COW TO CONE LIMITED 06520251 31 Dec 2025 3 Mar 2008 View
H. C. DAYMENT & SON SERVICES LIMITED 06518413 31 Dec 2025 29 Feb 2008 View
ROSSI (SOUTHEND ON SEA) LIMITED 05854274 31 Dec 2025 22 Jun 2006 View
CAFE PARADISO DELI LIMITED 05758325 31 Dec 2025 27 Mar 2006 View
MARSHFIELD FARM ICE CREAM LIMITED 05652264 31 Dec 2025 13 Dec 2005 View
GUY & JOE ICE CREAM LTD 05608641 31 Dec 2025 1 Nov 2005 View
TENIGO (WENSLEYDALE) LTD 05392920 31 Dec 2025 15 Mar 2005 View
GELATERIA DANIELI LIMITED 05320897 31 Dec 2025 23 Dec 2004 View
TRILLOS OF WHITBY LTD 04804436 31 Dec 2025 19 Jun 2003 View
BUFFALO MILK COMPANY LIMITED 10695819 31 Dec 2025 28 Mar 2017 View
DORSET BLUE SOUP LTD 14317114 31 Dec 2025 25 Aug 2022 View
WE ARE THE ONE LTD 13277517 31 Dec 2025 19 Mar 2021 View
GREENWAVE PACKAGING UK LIMITED 12536599 31 Dec 2025 27 Mar 2020 View
POSH COW DAIRY LTD 11899189 31 Dec 2025 22 Mar 2019 View
MIGHTY DRINKS LTD. 11714034 31 Dec 2025 5 Dec 2018 View
PALETTE AND PASTURE LIMITED 11279012 31 Dec 2025 27 Mar 2018 View
PANCAKE WORLD LTD 08353891 31 Dec 2025 9 Jan 2013 View
BIO-TIFUL DAIRY LIMITED 08181288 31 Dec 2025 16 Aug 2012 View
USK VALLEY LIMITED 08205847 31 Dec 2025 7 Sep 2012 View
MILKSHEIKHS LIMITED 14753947 31 Dec 2025 24 Mar 2023 View
MOSSY'S ORIGINAL LTD 09472700 31 Dec 2025 5 Mar 2015 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing