Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| THE BEEKEEPER COLLECTION LTD 15618389 | 5 Jan 2026 | 5 Apr 2024 | View |
| FNCTION LTD 15618875 | 5 Jan 2026 | 5 Apr 2024 | View |
| WHIPPED LONDON LTD 15619077 | 5 Jan 2026 | 5 Apr 2024 | View |
| PHYTOWARD LTD SC538139 | 5 Jan 2026 | 16 Jun 2016 | View |
| R. AND E. BAMFORD LIMITED 01993923 | 5 Jan 2026 | 28 Feb 1986 | View |
| MWBM PARTNERS LTD 15621403 | 6 Jan 2026 | 6 Apr 2024 | View |
| E.BOTHAM & SONS LIMITED 01059459 | 6 Jan 2026 | 26 Jun 1972 | View |
| RANA SWEET LTD 15621087 | 6 Jan 2026 | 6 Apr 2024 | View |
| PI WHOLEFOODS CIC 15622196 | 6 Jan 2026 | 6 Apr 2024 | View |
| THIRD CULTURE KAT LTD 15621905 | 6 Jan 2026 | 6 Apr 2024 | View |
| FULAH GLOBAL LTD 15621870 | 6 Jan 2026 | 6 Apr 2024 | View |
| J SCOTT FOODS LIMITED 15622762 | 6 Jan 2026 | 6 Apr 2024 | View |
| ELITE ONE LONDON LTD 15623511 | 7 Jan 2026 | 7 Apr 2024 | View |
| EAST TO WEST GROUP LIMITED 15624167 | 7 Jan 2026 | 7 Apr 2024 | View |
| SWEETSOMETHINGS EST 2020 LIMITED 15625545 | 8 Jan 2026 | 8 Apr 2024 | View |
| ALTERTREATS LIMITED 15626148 | 8 Jan 2026 | 8 Apr 2024 | View |
| DANDI BAKES LTD SC806255 | 8 Jan 2026 | 8 Apr 2024 | View |
| WAHE COFFEE LTD 15626250 | 8 Jan 2026 | 8 Apr 2024 | View |
| CYBER SLUSH LTD 15625894 | 8 Jan 2026 | 8 Apr 2024 | View |
| FAITHFUEL LTD 15626047 | 8 Jan 2026 | 8 Apr 2024 | View |
| EFSANE TURKISH BAKLAVA LTD 15626500 | 8 Jan 2026 | 8 Apr 2024 | View |
| MAW & MILK LTD 15627447 | 8 Jan 2026 | 8 Apr 2024 | View |
| EARTH 1 PET FOOD LTD 15626332 | 8 Jan 2026 | 8 Apr 2024 | View |
| SCOOP N SIP (UK) LTD 15629981 | 9 Jan 2026 | 9 Apr 2024 | View |
| H&KBROWNIES LTD 15631258 | 9 Jan 2026 | 9 Apr 2024 | View |
| NIKKI AT JJ'S BAKEHOUSE LIMITED SC806408 | 9 Jan 2026 | 9 Apr 2024 | View |
| CHOCCOTASTIC LTD 15628385 | 9 Jan 2026 | 9 Apr 2024 | View |
| NINJA COFFEE MOBILE & EVENTS LTD 15400112 | 9 Jan 2026 | 9 Jan 2024 | View |
| 1STCHOICE2024 LTD 15630202 | 9 Jan 2026 | 9 Apr 2024 | View |
| FROGS HOLE COFFEE ROASTERS LTD 15631129 | 9 Jan 2026 | 9 Apr 2024 | View |
| MAMA YU LIMITED 15400687 | 9 Jan 2026 | 9 Jan 2024 | View |
| TEMPS TASTES COMPANY LIMITED 15631019 | 9 Jan 2026 | 9 Apr 2024 | View |
| AYORISH GLOBAL LIMITED 15629517 | 9 Jan 2026 | 9 Apr 2024 | View |
| REALLY INDIAN FOODS LTD 15630689 | 9 Jan 2026 | 9 Apr 2024 | View |
| ISKGROUP LTD 15631450 | 9 Jan 2026 | 9 Apr 2024 | View |
| LEMBERG CAVIAR HOUSE LTD 15632671 | 10 Jan 2026 | 10 Apr 2024 | View |
| SALTIRE SEAFOODS LTD SC806452 | 10 Jan 2026 | 10 Apr 2024 | View |
| GLOBAL TRADE LONDON LTD. 15632161 | 10 Jan 2026 | 10 Apr 2024 | View |
| PLAYMATE LABS LIMITED 15405024 | 10 Jan 2026 | 10 Jan 2024 | View |
| HEIFER LTD 15634437 | 10 Jan 2026 | 10 Apr 2024 | View |
| HAY ARTISAN BAKERS LTD 15631832 | 10 Jan 2026 | 10 Apr 2024 | View |
| THE CORNISH BAKERY LANCASTER LTD 15632503 | 10 Jan 2026 | 10 Apr 2024 | View |
| NONNA'S BAKERY LIMITED SC724250 | 10 Jan 2026 | 23 Feb 2022 | View |
| BROWNIE BROS LTD 15631571 | 10 Jan 2026 | 10 Apr 2024 | View |
| VITALITY VILLAGE CIC 15404726 | 10 Jan 2026 | 10 Jan 2024 | View |
| BLACKWATER COFFEE LTD 15633776 | 10 Jan 2026 | 10 Apr 2024 | View |
| KAHWA CAFÉ LTD 15634078 | 10 Jan 2026 | 10 Apr 2024 | View |
| FIRECRACKER FOODS LTD 15404609 | 10 Jan 2026 | 10 Jan 2024 | View |
| TASTEDAFLAVOURZ LIMITED 15637572 | 11 Jan 2026 | 11 Apr 2024 | View |
| BETTER CHOICE CLUB LTD 15636310 | 11 Jan 2026 | 11 Apr 2024 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing