Manufacturing Companies
SIC Code: 10-33
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| CHINA FASHION AND BEAUTY LIMITED 13577985 | 31 May 2025 | 23 Aug 2021 | View |
| INSIDE OUT BEAUTY FROM WITHIN LTD 11846260 | 31 May 2025 | 25 Feb 2019 | View |
| MILLIE & RUBY’S DOG BAKERY LTD 14107548 | 31 May 2025 | 14 May 2022 | View |
| OSMAN &OMAR LTD 08572778 | 31 May 2025 | 17 Jun 2013 | View |
| PLANT BLONDE LTD SC671089 | 31 May 2025 | 17 Aug 2020 | View |
| MIAHCORP LTD 13582006 | 31 May 2025 | 24 Aug 2021 | View |
| HOUSE OF LAZARUS LTD 14284617 | 31 May 2025 | 9 Aug 2022 | View |
| STREET FOODS STATION LTD 14405029 | 31 May 2025 | 7 Oct 2022 | View |
| NOURISH TECHNOLOGY LTD 14267855 | 31 May 2025 | 1 Aug 2022 | View |
| CURVED BRICK CO LTD 10898042 | 31 May 2025 | 3 Aug 2017 | View |
| DELICIOUS AND DELIGHTFUL CATERING LTD 14266133 | 31 May 2025 | 1 Aug 2022 | View |
| M & J DAIRY LTD 11540424 | 31 May 2025 | 28 Aug 2018 | View |
| MUXLOW HILL LTD 15112866 | 4 Jun 2025 | 4 Sep 2023 | View |
| THEWHEYFORWARD LTD 15115904 | 5 Jun 2025 | 5 Sep 2023 | View |
| VALE HONEY LTD 15132135 | 12 Jun 2025 | 12 Sep 2023 | View |
| EBONY ORGANIC EMPIRE LIMITED 15142950 | 17 Jun 2025 | 17 Sep 2023 | View |
| CHKN WING KING FRY MIX KIT LTD 15143482 | 18 Jun 2025 | 18 Sep 2023 | View |
| XOXO, CAKE GIRLS LTD 15148481 | 19 Jun 2025 | 19 Sep 2023 | View |
| A VEGA (HOLDINGS) LTD 04814202 | 20 Jun 2025 | 27 Jun 2003 | View |
| REFRESHMEANT LTD 15153292 | 21 Jun 2025 | 21 Sep 2023 | View |
| SIMCHA DELIGHTS LTD 11895033 | 25 Jun 2025 | 20 Mar 2019 | View |
| FATSO LTD 11671742 | 26 Jun 2025 | 12 Nov 2018 | View |
| REFUEL-UK LTD 10252394 | 28 Jun 2025 | 27 Jun 2016 | View |
| MONAGHAN MUSHROOMS LIMITED 04949651 | 29 Jun 2025 | 31 Oct 2003 | View |
| SUN ODYSSEY LTD 15175710 | 29 Jun 2025 | 29 Sep 2023 | View |
| MJ CHEF LTD 13475457 | 29 Jun 2025 | 24 Jun 2021 | View |
| DEVINE FOODS LTD 06202849 | 30 Jun 2025 | 4 Apr 2007 | View |
| TRULY SUMPTUOUS SWEETZ AND TREATZ LTD 08708381 | 30 Jun 2025 | 27 Sep 2013 | View |
| FLYING RICE & NDING PLATE LTD 14153826 | 30 Jun 2025 | 7 Jun 2022 | View |
| THE CLUB FOR GRUB LTD 14932937 | 30 Jun 2025 | 13 Jun 2023 | View |
| VIVRE SANS GLUTEN LTD 12221222 | 30 Jun 2025 | 23 Sep 2019 | View |
| THE CURIOSITIES COMPANY LTD 10844478 | 30 Jun 2025 | 30 Jun 2017 | View |
| GUY PAUL & CO LIMITED 11157070 | 30 Jun 2025 | 18 Jan 2018 | View |
| GUENOR LTD 09203210 | 30 Jun 2025 | 4 Sep 2014 | View |
| STORMCLOAK LIMITED 12877895 | 30 Jun 2025 | 14 Sep 2020 | View |
| KARIM HALAL MEAT AND FISH LIMITED 14919012 | 30 Jun 2025 | 6 Jun 2023 | View |
| AGEEBROA LIMITED 15178718 | 30 Jun 2025 | 30 Sep 2023 | View |
| PIP MADE LTD 12873119 | 30 Jun 2025 | 11 Sep 2020 | View |
| FLAVIABAKESCAKES LTD 12190706 | 30 Jun 2025 | 5 Sep 2019 | View |
| GREEN EARTH NATURALLY INTERNATIONAL LIMITED 14498068 | 30 Jun 2025 | 22 Nov 2022 | View |
| ESSENTIAL JUICES LTD 12210387 | 30 Jun 2025 | 17 Sep 2019 | View |
| MARTON ROCK LIMITED 06928622 | 30 Jun 2025 | 9 Jun 2009 | View |
| RUBI WHOLEFOODS LTD 15177240 | 30 Jun 2025 | 30 Sep 2023 | View |
| TMA COLLECTIVE LTD 11547334 | 30 Jun 2025 | 1 Sep 2018 | View |
| FREEZE CREAM LTD 12892342 | 30 Jun 2025 | 21 Sep 2020 | View |
| FREEZE DRIED LIMITED 14357162 | 30 Jun 2025 | 14 Sep 2022 | View |
| PIEMAN ENTERPRISES CO. LIMITED NI020874 | 30 Jun 2025 | 11 Sep 1987 | View |
| THE DOG RESCUE FOUNDATION C.I.C. 11424759 | 30 Jun 2025 | 20 Jun 2018 | View |
| MY BREAD PASTICCERIA E ROSTICCERIA LIMITED 12219000 | 30 Jun 2025 | 20 Sep 2019 | View |
| SWEET SURRENDER LIMITED 04285797 | 30 Jun 2025 | 12 Sep 2001 | View |
Run a Manufacturing company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing