Restaurants & Catering Companies

SIC Code: 56

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
FOUR KEEN INNS GREENWICH LTD 11327624 31 Jan 2024 25 Apr 2018 View
CHARM BARS LTD 10732404 31 Jan 2024 20 Apr 2017 View
CONVIVIAL LEISURE LIMITED 10739185 31 Jan 2024 25 Apr 2017 View
FLOSSY (CHESHIRE) LTD 10743187 31 Jan 2024 27 Apr 2017 View
DEAN PUB ENTERPRISES LTD 08976602 31 Jan 2024 3 Apr 2014 View
COLONIAL PUB COMPANY LIMITED 09036928 31 Jan 2024 13 May 2014 View
ARNIKA FOOD SERVICES LIMITED 12562922 31 Jan 2024 17 Apr 2020 View
G &. P INNS, LIMITED 07224250 31 Jan 2024 15 Apr 2010 View
CRS ENTERTAINMENT LIMITED 09021143 31 Jan 2024 1 May 2014 View
CAFE' NOIR (LONDON) LIMITED 09018079 31 Jan 2024 30 Apr 2014 View
OSHIE'S KITCHEN LTD 10730761 31 Jan 2024 19 Apr 2017 View
EALING MANGAL LTD 10741992 31 Jan 2024 26 Apr 2017 View
MEDITERRANEAN GRILL AND BAKERY LIMITED 11792804 31 Jan 2024 28 Jan 2019 View
THE BAMBOO RESTAURANT LIMITED 08969785 31 Jan 2024 1 Apr 2014 View
NN HOSPITALITY LTD 11778807 31 Jan 2024 21 Jan 2019 View
SIRAMPUR LIMITED 11762153 31 Jan 2024 11 Jan 2019 View
IL SALVATORE LIMITED 11761249 31 Jan 2024 11 Jan 2019 View
GOOD FOOD ENTERPRISE EUROPE LTD 12399451 31 Jan 2024 13 Jan 2020 View
BARNET STAR LIMITED 12401728 31 Jan 2024 14 Jan 2020 View
TRUTH CLUB LEICESTER LIMITED 11969228 31 Jan 2024 29 Apr 2019 View
AUNT FANNYS FARM SHOP LTD 11969061 31 Jan 2024 29 Apr 2019 View
THE MOCKINGBIRD MIMOSA LOUNGE LIMITED 11964991 31 Jan 2024 26 Apr 2019 View
DAEK DAUN LTD 11963431 31 Jan 2024 25 Apr 2019 View
TEZA RESTAURANT LIMITED 11961121 31 Jan 2024 24 Apr 2019 View
NU TRADING ROMFORD LTD 12413998 31 Jan 2024 20 Jan 2020 View
TY CWRW LTD 11957922 31 Jan 2024 23 Apr 2019 View
PONTE VECHIO LTD 11141476 31 Jan 2024 9 Jan 2018 View
WOLFCO MC ONE LTD 10151816 31 Jan 2024 27 Apr 2016 View
ISLAM BROTHERS LTD 10151623 31 Jan 2024 27 Apr 2016 View
DILSHAD TANDOORI LIMITED 10150363 31 Jan 2024 27 Apr 2016 View
HOJA ROJA LIMITED 11952381 31 Jan 2024 17 Apr 2019 View
THAI HOUSE RESTAURANT LIMITED 11157891 31 Jan 2024 18 Jan 2018 View
SUSHI RYU LTD 11949242 31 Jan 2024 16 Apr 2019 View
TEAM MORGAN LTD 11945664 31 Jan 2024 15 Apr 2019 View
TMB (EXETER) LTD 11169930 31 Jan 2024 25 Jan 2018 View
ESSENCE GARDEN LTD 11940643 31 Jan 2024 11 Apr 2019 View
SANEH THAI LIMITED 10103925 31 Jan 2024 5 Apr 2016 View
BABA & SONS LTD 11935409 31 Jan 2024 9 Apr 2019 View
LUCKY'S JERK LTD 11934984 31 Jan 2024 9 Apr 2019 View
CANAAN RESTAURANT LTD 06887899 31 Jan 2024 27 Apr 2009 View
S P RANA & SONS LTD 10101834 31 Jan 2024 4 Apr 2016 View
SEETRANG LTD 12315069 31 Jan 2024 14 Nov 2019 View
RIZK FOODS LTD 11921640 31 Jan 2024 2 Apr 2019 View
RADOVIC LIMITED 11920477 31 Jan 2024 2 Apr 2019 View
NAMASTE INDIAN RESTAURANT LTD 11919107 31 Jan 2024 1 Apr 2019 View
VIET MEMORIES LIMITED 09974257 31 Jan 2024 28 Jan 2016 View
MEDUSAMUNCH LTD 13310435 31 Jan 2024 3 Apr 2021 View
THE WILD SWAN, MINSKIP LTD 13319795 31 Jan 2024 7 Apr 2021 View
LAYLA MEZZE GRILL LIMITED 13346036 31 Jan 2024 20 Apr 2021 View
LALA'S BATLEY LIMITED 09535090 31 Jan 2024 10 Apr 2015 View

Run a Restaurants & Catering company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing