Software Development Companies
SIC Code: 62
Companies with upcoming filing deadlines
| Company | Accounts Due | Incorporated | |
|---|---|---|---|
| GENIUS POND PUBLIC LIMITED 12233433 | 30 Jun 2024 | 30 Sep 2019 | View |
| ARBEIT HOLDINGS LTD 07011165 | 30 Jun 2024 | 7 Sep 2009 | View |
| PC & IT LIMITED SC347895 | 30 Jun 2024 | 1 Sep 2008 | View |
| WEIGHTMAN HOLDINGS LIMITED SC708741 | 30 Jun 2024 | 6 Sep 2021 | View |
| WHITE HORSE ASSOCIATES LTD 13633077 | 30 Jun 2024 | 21 Sep 2021 | View |
| TECHNOLOGY BOOSTER LIMITED 13630086 | 30 Jun 2024 | 18 Sep 2021 | View |
| INTEGRAL TECH SERVICES LIMITED 13628199 | 30 Jun 2024 | 17 Sep 2021 | View |
| GENESYS TECH LTD 13610482 | 30 Jun 2024 | 8 Sep 2021 | View |
| GENESYS HOLDINGS GROUP LTD 13610434 | 30 Jun 2024 | 8 Sep 2021 | View |
| DRIVEIT GLOBAL LTD 11581762 | 30 Jun 2024 | 21 Sep 2018 | View |
| KUKATREE LIMITED 11394635 | 30 Jun 2024 | 4 Jun 2018 | View |
| OELLA CONSULTING LIMITED SC576434 | 30 Jun 2024 | 15 Sep 2017 | View |
| RESEARCH SOFTWARE LIMITED 01714265 | 30 Jun 2024 | 12 Apr 1983 | View |
| TRAVODS LTD 13038619 | 1 Jul 2024 | 23 Nov 2020 | View |
| SETTLEX COMMUNITY INTEREST COMPANY SC746840 | 10 Jul 2024 | 10 Oct 2022 | View |
| BLACKSLATE LTD 14415354 | 12 Jul 2024 | 12 Oct 2022 | View |
| SUPERLEARNINGSERIES LIMITED 10292261 | 26 Jul 2024 | 22 Jul 2016 | View |
| ITCORP LTD 14443310 | 26 Jul 2024 | 26 Oct 2022 | View |
| LIBERTY DESIGN CONSULTANTS LTD 14448747 | 28 Jul 2024 | 28 Oct 2022 | View |
| TERRA MANAGEMENT CONSULTING LTD 09172244 | 28 Jul 2024 | 12 Aug 2014 | View |
| DELTA DATUM LIMITED 14264781 | 29 Jul 2024 | 29 Jul 2022 | View |
| CHALLAGALLA CONSULTANTS LTD 11617454 | 29 Jul 2024 | 11 Oct 2018 | View |
| CREATIVE CONCEPTS AGENCY LTD 12271075 | 29 Jul 2024 | 18 Oct 2019 | View |
| ELITE PM LTD 12130083 | 30 Jul 2024 | 30 Jul 2019 | View |
| GB IT RECRUITMENT LIMITED 10062818 | 30 Jul 2024 | 15 Mar 2016 | View |
| JENNIFER AND JOSIAH LTD 09148946 | 30 Jul 2024 | 28 Jul 2014 | View |
| MAVEN SOFTWARE SOLUTIONS LIMITED 06029467 | 30 Jul 2024 | 14 Dec 2006 | View |
| CTR (WM) LTD 04497633 | 30 Jul 2024 | 29 Jul 2002 | View |
| VIONIC LIMITED 07301397 | 30 Jul 2024 | 1 Jul 2010 | View |
| BLACKSTONE RESEARCH AND DEVELOPMENT LIMITED 07407788 | 30 Jul 2024 | 14 Oct 2010 | View |
| DOUGHNUT DEVELOPMENTS LTD 10287099 | 30 Jul 2024 | 20 Jul 2016 | View |
| STRAND SAHARA INTERNATIONAL LIMITED 11484189 | 30 Jul 2024 | 25 Jul 2018 | View |
| SPECTRESOFT LTD 13508016 | 30 Jul 2024 | 13 Jul 2021 | View |
| AYEUS ONE LTD 08160736 | 30 Jul 2024 | 30 Jul 2012 | View |
| PHOTOGRAIL LIMITED 10846867 | 30 Jul 2024 | 3 Jul 2017 | View |
| TRANSNOVA TECHNOLOGIES LTD 12123973 | 30 Jul 2024 | 26 Jul 2019 | View |
| ZEALWAY LIMITED 11460064 | 30 Jul 2024 | 11 Jul 2018 | View |
| INTEGRA IT SOLUTIONS LIMITED 05980635 | 31 Jul 2024 | 27 Oct 2006 | View |
| IROQUOIS CONSULT LTD 07817558 | 31 Jul 2024 | 20 Oct 2011 | View |
| ALPHASTREAM.IO LTD 09523369 | 31 Jul 2024 | 2 Apr 2015 | View |
| ZODIAN MEDIA LIMITED 12941018 | 31 Jul 2024 | 9 Oct 2020 | View |
| GREEN CHOICE ENVIRONMENT LIMITED 12935203 | 31 Jul 2024 | 7 Oct 2020 | View |
| GREEN BIO-TECHNOLOGIES LIMITED 12935186 | 31 Jul 2024 | 7 Oct 2020 | View |
| ATHENA TECH INNOVATIONS LTD 12922757 | 31 Jul 2024 | 2 Oct 2020 | View |
| PROVERB SOLUTIONS LIMITED 09806506 | 31 Jul 2024 | 2 Oct 2015 | View |
| CELECT ULTRASONICS LTD 09807920 | 31 Jul 2024 | 3 Oct 2015 | View |
| ALUMINIUM YACHTS CONSTRUCTION LTD 09829445 | 31 Jul 2024 | 19 Oct 2015 | View |
| AIRIS LIMITED 06471425 | 31 Jul 2024 | 14 Jan 2008 | View |
| AARTEC LTD 10177014 | 31 Jul 2024 | 12 May 2016 | View |
| SECOM NETWORKS LIMITED 04761089 | 31 Jul 2024 | 12 May 2003 | View |
Run a Software Development company?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing