Software Development Companies

SIC Code: 62

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
SONIUS SOLUTIONS LIMITED 09321865 31 Aug 2024 21 Nov 2014 View
SRA VERMA LIMITED 09614769 31 Aug 2024 29 May 2015 View
SMART HOME EXPERTS LIMITED 13753695 31 Aug 2024 19 Nov 2021 View
SUEDE HOSTING LTD 13745367 31 Aug 2024 16 Nov 2021 View
CROSS BORDER DOMAINS LTD 13744597 31 Aug 2024 15 Nov 2021 View
OTIS RAUL LIMITED 13741791 31 Aug 2024 14 Nov 2021 View
SPORT AV GLOBAL LIMITED 09855706 31 Aug 2024 4 Nov 2015 View
DATALORE CONSULTANCY LIMITED 09876769 31 Aug 2024 18 Nov 2015 View
JINCHI LIMITED 09889077 31 Aug 2024 25 Nov 2015 View
H3 ONE LTD 10459130 31 Aug 2024 2 Nov 2016 View
ALEKSANDRA CONSULTING LTD 10482877 31 Aug 2024 17 Nov 2016 View
URBAN SMART LTD 10482930 31 Aug 2024 17 Nov 2016 View
CRACOVIA ACCOUNTING SERVICE LTD 10482953 31 Aug 2024 17 Nov 2016 View
LUNCHEE LTD 10556260 31 Aug 2024 10 Jan 2017 View
TROY INTERNATIONAL LTD NI634748 31 Aug 2024 10 Nov 2015 View
REDTOPHAT LIMITED 07448211 31 Aug 2024 23 Nov 2010 View
ITCOM17 LTD 11051128 31 Aug 2024 7 Nov 2017 View
TRADE & TRAVEL CONSULTING LTD 11062666 31 Aug 2024 14 Nov 2017 View
DATAGSP LTD 11075053 31 Aug 2024 21 Nov 2017 View
DIGITAL APP DESIGN LIMITED 08779808 31 Aug 2024 18 Nov 2013 View
BLUECHARGE DIRECT LTD 08771927 31 Aug 2024 12 Nov 2013 View
INTELLICLOUD SOLUTIONS LTD 11661106 31 Aug 2024 6 Nov 2018 View
HIMW LTD 11672864 31 Aug 2024 12 Nov 2018 View
WEIR IT LTD 11675833 31 Aug 2024 13 Nov 2018 View
HUM TECHNOLOGIES LTD 11677354 31 Aug 2024 14 Nov 2018 View
KIEGEL LTD 11691956 31 Aug 2024 22 Nov 2018 View
LAS IT SUPPORT LTD 11698433 31 Aug 2024 27 Nov 2018 View
DEUTSCHE SPEDITION LTD 11731002 31 Aug 2024 17 Dec 2018 View
ROCKRIMMON LIMITED 07072658 31 Aug 2024 11 Nov 2009 View
AKV INVESTMENTS LIMITED 07063386 31 Aug 2024 2 Nov 2009 View
MYNSTER LIMITED 12313731 31 Aug 2024 13 Nov 2019 View
SUPPLIETY LIMITED 12315735 31 Aug 2024 14 Nov 2019 View
PROJECTIVA LTD 12315949 31 Aug 2024 14 Nov 2019 View
CJBKS LTD 12324491 31 Aug 2024 20 Nov 2019 View
SYMBOLSEND LTD 12328704 31 Aug 2024 22 Nov 2019 View
UPM IMPEX LIMITED 12333205 31 Aug 2024 26 Nov 2019 View
ABBOTT CHALEW LIMITED 12337192 31 Aug 2024 27 Nov 2019 View
PIXFILL LIMITED 08301551 31 Aug 2024 21 Nov 2012 View
TA FINANCIAL LTD 08299984 31 Aug 2024 20 Nov 2012 View
TALHA SAIF LTD 13036539 31 Aug 2024 23 Nov 2020 View
TICKET TEXT LIMITED 08294030 31 Aug 2024 15 Nov 2012 View
WEBNESTERS LIMITED 08291305 31 Aug 2024 13 Nov 2012 View
TORCHED LIMITED 08081182 31 Aug 2024 24 May 2012 View
NI APP DEVELOPERS LIMITED NI649512 31 Aug 2024 27 Nov 2017 View
MKSJ LTD 07837412 31 Aug 2024 7 Nov 2011 View
DYNAMICPLATFORM LIMITED 07650906 31 Aug 2024 31 May 2011 View
LIQUIDEA LIMITED 07453433 31 Aug 2024 29 Nov 2010 View
BEVWEB IT LTD. 07446168 31 Aug 2024 22 Nov 2010 View
SAP CONFIG TEAM LIMITED 07055572 31 Aug 2024 23 Oct 2009 View
K3 FDS LIMITED 02052916 31 Aug 2024 5 Sep 1986 View

Run a Software Development company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing