Transport & Logistics Companies

SIC Code: 49

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
ROS TRANSPORT LTD 15422172 17 Oct 2025 17 Jan 2024 View
REDBEARDSUK LTD 15422333 17 Oct 2025 17 Jan 2024 View
ROBINSONS FREIGHT SERVICES LTD 15422562 17 Oct 2025 17 Jan 2024 View
MOVESCAPE PROPERTIES LIMITED 15424490 18 Oct 2025 18 Jan 2024 View
CFR LOGISTICS LIMITED 15219288 18 Oct 2025 18 Oct 2023 View
BEENEY TRANSPORT LIMITED 15423096 18 Oct 2025 18 Jan 2024 View
BUBEN LIMITED 15423725 18 Oct 2025 18 Jan 2024 View
ZENTRA LOGISTICS LTD 15424740 18 Oct 2025 18 Jan 2024 View
MATTHEW WORDEN LTD 15425473 18 Oct 2025 18 Jan 2024 View
ABBY LE CABBY LTD 15425542 18 Oct 2025 18 Jan 2024 View
RYDE WAY LTD 15424323 18 Oct 2025 18 Jan 2024 View
AL&G LOGISTICS LIMITED 15423171 18 Oct 2025 18 Jan 2024 View
SIZI TRAVEL LTD 15422720 18 Oct 2025 18 Jan 2024 View
SWIFT CH LTD 15428193 19 Oct 2025 19 Jan 2024 View
REKHI COURIERS LTD 15426155 19 Oct 2025 19 Jan 2024 View
SUNNY AGGREGATES LTD 15426813 19 Oct 2025 19 Jan 2024 View
COLO GROUP LTD 15426995 19 Oct 2025 19 Jan 2024 View
SK LOGISTICS LTD 15427898 19 Oct 2025 19 Jan 2024 View
SENSEI TRANS LTD 12344795 20 Oct 2025 2 Dec 2019 View
SIPHO COURIERS LTD 15428462 20 Oct 2025 20 Jan 2024 View
LAURA & DOMY LTD 15428507 20 Oct 2025 20 Jan 2024 View
BEST WAY LOGISTICS LTD 15428561 20 Oct 2025 20 Jan 2024 View
BUBU LOGISTIC LIMITED 15428792 20 Oct 2025 20 Jan 2024 View
LN TRANS LTD 15428653 20 Oct 2025 20 Jan 2024 View
SONIC TRANS LTD 15428661 20 Oct 2025 20 Jan 2024 View
SIMPLY DRIVEN LTD 15429093 21 Oct 2025 21 Jan 2024 View
BILLY LOGISTICS LTD 15429418 21 Oct 2025 21 Jan 2024 View
MAN WITH VAN HULL LTD 15429417 21 Oct 2025 21 Jan 2024 View
CL RELOCATION LTD 15432879 22 Oct 2025 22 Jan 2024 View
PATRONOV COURIERS LTD 15430386 22 Oct 2025 22 Jan 2024 View
TRANSPORT LGT LIMITED 15431165 22 Oct 2025 22 Jan 2024 View
SIMOTRANS LTD 15431617 22 Oct 2025 22 Jan 2024 View
SAGEP TRUCK LTD 15431656 22 Oct 2025 22 Jan 2024 View
REG VEHICLE DELIVERIES LIMITED 15431945 22 Oct 2025 22 Jan 2024 View
RAY HOLMES TRANSPORT (2024) LIMITED 15432153 22 Oct 2025 22 Jan 2024 View
JKR LOGISTICS LTD 15432200 22 Oct 2025 22 Jan 2024 View
S&C LOGISTICS GROUP LTD 15432534 22 Oct 2025 22 Jan 2024 View
MONICA&ARNOLD LTD 15433036 22 Oct 2025 22 Jan 2024 View
BRIDGEWATER DRIVE LTD 15433032 22 Oct 2025 22 Jan 2024 View
TRINQOO TRANSFERS LTD 15437101 23 Oct 2025 23 Jan 2024 View
BIG BEN TRANSFERS LTD 15434880 23 Oct 2025 23 Jan 2024 View
SPEEDBIRD TRANSPORT LIMITED 15434462 23 Oct 2025 23 Jan 2024 View
FILIP SOF TRANSPORT LTD 15434663 23 Oct 2025 23 Jan 2024 View
DODO&GO LTD 15436555 23 Oct 2025 23 Jan 2024 View
RICA TRANSPORT LTD 15437030 23 Oct 2025 23 Jan 2024 View
ASAP TRANSPORTING LTD 15437170 23 Oct 2025 23 Jan 2024 View
IRIS TRANSPORTATION LIMITED 15437252 23 Oct 2025 23 Jan 2024 View
NTSR LIMITED SC796546 24 Oct 2025 24 Jan 2024 View
SMOOTH MOVES IRELAND LTD NI709001 24 Oct 2025 24 Jan 2024 View
GREENS H2O HIRE LTD 11417070 24 Oct 2025 15 Jun 2018 View

Run a Transport & Logistics company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing