Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| THINK BUSINESS SUPPLIES LIMITED 11154462 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| IPROCHE LTD 12639154 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| COMBINED ELECTRICAL SOLUTIONS LIMITED 07804038 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| SWING THING LTD 07698519 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| R R GLOBAL LTD 07691177 | Cardiff CF5 3HT | 30 Jul 2024 | View |
| THE CAR CLINIC (MANCHESTER) LIMITED 09162447 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| SIS CAPITAL LTD 11900931 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| BAMBOO STUDIO GROUP LTD 11026496 | Cardiff CF14 6EQ | 30 Jul 2024 | View |
| KAD FILM LIMITED 10007939 | Cardiff CF23 8AA | 30 Jul 2024 | View |
| GLOW ENTERPRISES LIMITED 11484915 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| ALMERAAJ SOLUTIONS LTD 10874542 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| STRAND SAHARA INTERNATIONAL LIMITED 11484189 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| DIKUR LTD 13657493 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| BEACON ELECTRICAL SERVICES LIMITED 12750610 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| GLOBAL INTERDENOMINATIONAL OUTREACH UK 11481049 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| POWER WISE SYSTEMS (UK) LIMITED 04755466 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| AFTER LIFE MOVIE LTD 09830498 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| PERDUSA LIMITED 11938441 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| AYEUS ONE LTD 08160736 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| CTR (WM) LTD 04497633 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| COLLYPOWER LTD 13508946 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| PWI GLOBAL HOLDING LTD. 12076149 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| IELECTRONICS UK LTD 11448076 | Cardiff CF14 8LH | 30 Jul 2024 | View |
| LODAV LTD 09804577 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| UNO LONDON LIMITED 12237692 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| INSTANT BUSINESS COMMUNICATIONS LTD 12269191 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LARAKA LTD 11635486 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CLICK SEARCH MEDIA LIMITED 07849566 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| NLS GLOBAL LTD 12257811 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| AIGEL SHIPPING LTD 11638152 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| URBANGRASS LTD 11638365 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| WINSTON ECONOMICS LTD 11633396 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| OMNIPA SERVICES LTD 12259612 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CREDEX CAPITAL LTD 07827959 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| NEW STITCHES (CARDIFF) LTD 10997048 | Cardiff CF10 1AZ | 31 Jul 2024 | View |
| MARYAM CONSULTANCY UK LIMITED 10998898 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LUXANGEL EXPORT UK LTD 11642171 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| MTM DRYWALL LTD 11631710 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| GLOW SOCIAL CARE 1 LTD 11646223 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| QUANTUM INVESTMENT GROUP LTD 12256833 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| 360FIZZ LTD 11629191 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| PSALMS DIGITAL TECH LTD 11629130 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| COBHAM CC LTD 07801658 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| JAGUARFM LIMITED 11627644 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| BAUMANN INDUSTRIES 11625838 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| IQRAH EDUCATION & CULTURAL CENTRE 11001922 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| TYCHE CAPITAL LTD 11625246 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CLEANING RESTORE SERVICES LTD 12251854 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CURRY ISLAND LTD 11646422 | Cardiff CF3 4AJ | 31 Jul 2024 | View |
| SILVERSPRAY247 LIMITED 07762565 | Cardiff CF14 8LH | 31 Jul 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing