Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| RIGHT CHOICE KITCHENS LIMITED 11031930 | Cardiff CF15 7RB | 31 Jul 2024 | View |
| CYCAD LTD 11028976 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| BID4BEATS LIMITED 12274014 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| IF LENDING (UK) II LIMITED 11028714 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LONDON LOCKS AND MAINTENANCE LIMITED 11027006 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| INSTANT BUSINESS COMMUNICATIONS LTD 12269191 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| RAAH PETROLEUM LIAISON LTD 12267160 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| GANZ MEDIZIN ENERGIE PRAXIS LTD 12266864 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| ONCE UPON A CELEBRATION LIMITED 11023788 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| S-DOOR SYSTEMS LTD 12266856 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LUX HOUSE LONDON LTD 12265916 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CAPITAL UNPLUGGED LIMITED 11022425 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| SAMSITE LTD 11018008 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| MUTINY KITCHENS LTD 07915986 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| ALAY LIMITED 11012683 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CAR PARKING LTD 11010236 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| AKARTASIA LIMITED 11006882 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| GAA GROUP LIMITED 12261820 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| BASTIAN TRANSPORT SERVICES LTD 11006113 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CEDARCAVE LIMITED 11651483 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| PROS ASSIST MANCHESTER LTD 11647142 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CURRY ISLAND LTD 11646422 | Cardiff CF3 4AJ | 31 Jul 2024 | View |
| IQRAH EDUCATION & CULTURAL CENTRE 11001922 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| GLOW SOCIAL CARE 1 LTD 11646223 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LUXANGEL EXPORT UK LTD 11642171 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| MARYAM CONSULTANCY UK LIMITED 10998898 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| NEW STITCHES (CARDIFF) LTD 10997048 | Cardiff CF10 1AZ | 31 Jul 2024 | View |
| OMNIPA SERVICES LTD 12259612 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| URBANGRASS LTD 11638365 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| AIGEL SHIPPING LTD 11638152 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| NLS GLOBAL LTD 12257811 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CLICK SEARCH MEDIA LIMITED 07849566 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LARAKA LTD 11635486 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| WINSTON ECONOMICS LTD 11633396 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CREDEX CAPITAL LTD 07827959 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| MTM DRYWALL LTD 11631710 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| QUANTUM INVESTMENT GROUP LTD 12256833 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| 360FIZZ LTD 11629191 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| PSALMS DIGITAL TECH LTD 11629130 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| COBHAM CC LTD 07801658 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| JAGUARFM LIMITED 11627644 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| BAUMANN INDUSTRIES 11625838 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| TYCHE CAPITAL LTD 11625246 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| CLEANING RESTORE SERVICES LTD 12251854 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| SILVERSPRAY247 LIMITED 07762565 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| KHYBER (U.K) LTD 11622431 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| LYUPET EXPRESS LTD 11621429 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| BEYTI FOOD INDUSTRIES LTD 11619614 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| FLAWLESS NAILS & BEAUTY SALON LIMITED 12250782 | Cardiff CF14 8LH | 31 Jul 2024 | View |
| DAIRY LEASE LTD 11618998 | Cardiff CF14 8LH | 31 Jul 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing