Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| SNUGGLEPUSS LTD 11129449 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CARIBBEAN AND ORGANIZATION OF AMERICAN STATES AFRICAN DIASPORA AFFAIRS LTD 13109050 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CYBERHQ TECHNOLOGIES LTD 13828431 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| XRS INTERNATIONAL LTD 13828729 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CLUB A’GOGO PROMOTIONS LTD 12415273 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CLIMATECH INFRASTRUCTURE LEASING LTD. 13109281 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| DIVINE CATERERS LTD 11129170 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| AGYL INVESTMENTS LIMITED 10586035 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| JCS TRANSPORT CONSULTANCY (SURREY) LTD 13126831 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ISAMBARD GROUP DEVELOPMENTS LTD 13130656 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| GEORGE K HAULAGE LIMITED 10586296 | Cardiff CF3 0HJ | 31 Oct 2024 | View |
| KENT FIRE CONSULTANTS MANAGEMENT LTD 12423179 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CLEAN & REPAIR LTD 10585830 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| BNC-TRANSMISSION CO., LTD 13132731 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| OFFSITE OUTREACH LTD 13838308 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| HJJ TRADING LTD 13126532 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| MANPOWER 24-7 SURVEILLANCE LTD 13125132 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| SNOW WHITE AESTHETICS LIMITED 11257046 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| SATW WELLNESS SLIMMING BEAUTY LTD 11767785 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| YES LETTS SELL LIMITED 10579755 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| OC ELECTRIC LIMITED 10510484 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| JOB MART LIMITED 07469521 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| LS32 LTD 12412306 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| AAH BISNESS LIMITED 13133225 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| JOYFUL SOLUTIONS LIMITED 10578623 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ANUMULA SOFTWARE DEVELOPERS LTD 13840509 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| COMMUNAL LIMITED 09831705 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| BL GLOBAL CONSULTANCY SERVICES LTD 13123000 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| HANNAH MLATEM WIGS AND EXTENSIONS LIMITED 11792361 | Cardiff CF3 0LT | 31 Oct 2024 | View |
| AGNOSTIC FINTECH LTD 13122672 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| INVOICIA LTD 13702689 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| DOLOOB LIMITED 13122462 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| WENBOO LIMITED 13122319 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| TALK KING LTD 08403903 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| OSMANTHUS FRAGRANS CO., LTD 13122316 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ORDO HEALTHCARE LTD 13135725 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| K.S.S GLOBAL ENTERPRISES LTD 13136311 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CHAMP TV LTD 10589196 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| NOLMI BESPOKE FURNITURE LTD 13840788 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| DINAR WEALTH LTD 13122054 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| MA'ANA GROUP LTD 10589836 | CARDIFF CF14 8LH | 31 Oct 2024 | View |
| AYN RAND CENTRE LTD 11187773 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| NAWF DIGITAL UK LTD 12411729 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| INTERMELL LIMITED 10593655 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| INDIAN CANTEEN LTD 12411466 | Cardiff CF3 2PU | 31 Oct 2024 | View |
| HYPERO LTD 13121305 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ULTRA PANORAMA LTD 10578377 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| THE WEB LOFT LTD 07413442 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| TYCHE PROPERTIES LTD 13841994 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| TRANSGLOBAL FORWARDING LTD 13120853 | Cardiff CF14 8LH | 31 Oct 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing