Companies in Cardiff
Wales
Companies with upcoming filing deadlines
| Company | Location | Accounts Due | |
|---|---|---|---|
| MY ROUND TRIPS LIMITED 12429700 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| NINEDOTS GROUP HOLDINGS LTD 13141373 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| FLEABAG & FURBALL LTD 12411355 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| KSK BEAUTY & AESTHETICS ACADEMY LTD 13143436 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| OPEN ORDERING LIMITED 12429925 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CROWN CAPITAL 1996 LTD 13144647 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ROTHWELL ASSOCIATES LIMITED 07510802 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| PREMIUM WHS LTD 13838052 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ROMOD COMPANY LIMITED 12248703 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| KAJEFF LIMITED 13119676 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| EXCEL57 SERVICES LTD 11776002 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| BLAYER LIMITED 13119673 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| GENERAL 21 LTD 13119671 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| OCEAN DREAM CORPORATION LTD 09937361 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| NEATCLEANERS LTD 12413554 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| WYNTA GLOBAL LTD 13146892 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| JUST HOST IT LTD 12414085 | Cardiff CF10 2HE | 31 Oct 2024 | View |
| VALCOO LTD 09942344 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| FALLHD LIMITED 13119564 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| AVENTUAL LTD 09381383 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| AFRICAN MINERALS VENTURES LTD 10572710 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| HASHTAG 21 LTD 13119553 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| BELLS CONSULTING LIMITED 11180858 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| JHUA TRADING LTD 13149816 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| NEWNOA LIMITED 13119545 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| EULALIA EUROPEAN LTD 11795737 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| SPECIALIST CLINICAL SERVICES LIMITED 07353043 | Cardiff CF14 1HE | 31 Oct 2024 | View |
| CARRERA CONSULT LTD 09382323 | Cardiff CF23 6SE | 31 Oct 2024 | View |
| FEMIAL LIMITED 13119521 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| DEACON'S ELECTRICAL LTD 09955630 | Cardiff CF3 0EJ | 31 Oct 2024 | View |
| ENTRE NOUS MDC LTD 13119298 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| RIGHT LIFTS LTD 11178718 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CZORNY LTD 11174286 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CLEARANCE STOCK LIMITED 11173373 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ENTRE NOUS NETWORK LTD 13116725 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| SUBENSHI TRADING CO., LIMITED 13153365 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| APOLLO TIDE LIMITED 13153816 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| SANRIVAL LIMITED 09965816 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| ZENTIK LIMITED 13153946 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| MELUSINE'S HOUSE LTD 09967883 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| SMITH LDN WHOLESALE LTD 09413182 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| PAYMOUNT LIMITED 13836849 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| PRO AIR DEICING LIMITED 11789011 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| UFUMAWEARS LTD 11172927 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| KJB COMMS LIMITED 09972789 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| KUN MING HUA CHI PLASTIC PACKAGING LTD. 13116230 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| CLOUDLINE TECHNOLOGIES LIMITED 11754557 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| NORNXIC LTD 13846935 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| JACKSON SERVICES LTD 13112953 | Cardiff CF14 8LH | 31 Oct 2024 | View |
| PANDA 11 LIMITED 13157105 | Cardiff CF14 8LH | 31 Oct 2024 | View |
Run a company in Cardiff?
File your CT600 and annual accounts to HMRC and Companies House. From £49/year.
Start Filing