Manufacturing Companies | TinyTax Directory

Manufacturing Companies

SIC Code: 10-33

Companies with upcoming filing deadlines

Company Accounts Due Incorporated
MIRAILAB BIOSCIENCE UK LTD 14212987 4 Apr 2024 4 Jul 2022 View
NOT JUST CHOCOLATE LIMITED 14250551 22 Apr 2024 22 Jul 2022 View
STEP 1 BAKERY LIMITED 14263604 29 Apr 2024 29 Jul 2022 View
HOPE CBD LIMITED SC601592 30 Apr 2024 3 Jul 2018 View
DAJJ LTD 07322851 30 Apr 2024 22 Jul 2010 View
PIZZACO (WEST YORKSHIRE) LTD 12132591 30 Apr 2024 31 Jul 2019 View
PIE-EYED KITCHEN LIMITED 09458503 30 Apr 2024 25 Feb 2015 View
WEST COAST PRODUCE LTD SC607066 30 Apr 2024 3 Sep 2018 View
STRONG GRUB LIMITED 10889372 30 Apr 2024 28 Jul 2017 View
MIND & MUSCLE (ANDOVER) LIMITED 11095005 30 Apr 2024 4 Dec 2017 View
JACARANDA FOODS LTD 12084352 30 Apr 2024 4 Jul 2019 View
HOME MADE COMMUNITY CAFÉ C.I.C. 08614521 30 Apr 2024 18 Jul 2013 View
HK TEA EUROPE LIMITED 09691825 30 Apr 2024 17 Jul 2015 View
M N BONES LTD 09210107 30 Apr 2024 9 Sep 2014 View
NANNY'S CRAFT BAKERY LIMITED 11488402 30 Apr 2024 27 Jul 2018 View
DIPZ LIMITED 12097570 30 Apr 2024 11 Jul 2019 View
THE KITCHEN WITCH COMPANY LTD 11497185 30 May 2024 2 Aug 2018 View
BELLA CATERING LTD 12827009 31 May 2024 20 Aug 2020 View
LAURIE'S FOODS LTD 08196004 31 May 2024 30 Aug 2012 View
MAR DELUXE LTD 12164830 31 May 2024 19 Aug 2019 View
KLEAR LABS LTD 12150718 31 May 2024 12 Aug 2019 View
UBHI VENTURES LIMITED 08542894 31 May 2024 23 May 2013 View
THE JAM HORSE LTD 09429013 31 May 2024 9 Feb 2015 View
VANILLA POLISH PATISSERIE LIMITED 09128402 31 May 2024 14 Jul 2014 View
BAJIVICECREAM LIMITED 13575382 31 May 2024 19 Aug 2021 View
MULTEAPACKS LTD 12022372 31 May 2024 29 May 2019 View
BIOTECH ENERGY UK LTD 12828217 31 May 2024 21 Aug 2020 View
BIG BANGERS LTD 11519385 31 May 2024 15 Aug 2018 View
BECKLEYS BAKEHOUSE LTD 11529497 31 May 2024 21 Aug 2018 View
GREEN THIRST LTD 12143643 31 May 2024 7 Aug 2019 View
VEGANISE IT LIMITED 11541621 31 May 2024 29 Aug 2018 View
THE 8789 CO LTD SC605894 31 May 2024 21 Aug 2018 View
BRUCE 1886 LTD SC497368 31 May 2024 10 Feb 2015 View
SUPER SUPLI LTD 11524360 31 May 2024 17 Aug 2018 View
ANGELES INDUSTRIES LIMITED 12815089 31 May 2024 16 Aug 2020 View
RED TIGER FOODS LTD 11514411 31 May 2024 13 Aug 2018 View
CAREERS TEAM LTD 12109314 28 Jun 2024 17 Jul 2019 View
ESSENTIALLY COFFEE LTD 12201809 30 Jun 2024 11 Sep 2019 View
INARAHS FINE FOODS LIMITED 13634846 30 Jun 2024 21 Sep 2021 View
BGFOODS LTD 12197510 30 Jun 2024 9 Sep 2019 View
KITCHENN LTD 12220374 30 Jun 2024 21 Sep 2019 View
NUMMY FOODS LTD 11573747 30 Jun 2024 17 Sep 2018 View
MALCI BAKERY LIMITED 11877831 30 Jun 2024 12 Mar 2019 View
SUMMERLANE ENTERPRISES LTD 12700851 30 Jun 2024 26 Jun 2020 View
BEIGEL SHOP BRICK LANE LTD 12904727 30 Jun 2024 25 Sep 2020 View
BAKEORAMA LIMITED 09782688 30 Jun 2024 17 Sep 2015 View
MAN MADE FOODS LTD. 08674004 30 Jun 2024 3 Sep 2013 View
SYRIAN PIE LTD SC545560 30 Jun 2024 15 Sep 2016 View
PAPPARICH CENTRAL LIMITED 10247170 30 Jun 2024 23 Jun 2016 View
SIDON UK TRADING LIMITED 09798617 30 Jun 2024 28 Sep 2015 View

Run a Manufacturing company?

File your CT600 and annual accounts to HMRC and Companies House. From £49/year.

Start Filing